For soccer’s top-performing clubs, record revenue numbers speak volumes to its continued global dominance. Goals draw in big crowds and forwards are paid to score them.
The highest-paid soccer forwards also rank among the highest-paid athletes in the world.
Cristiano Ronaldo is the highest-paid soccer forward of 2024 by a long shot.
Ronaldo rakes in an astounding $210.5 million annually for Al Nassr in Saudi’s Pro League. As one of the most recognizable faces in sports, Ronaldo earns another $60 million off the pitch in endorsements.
No other player on the list comes within $100 million of what Ronaldo brings in each year.
Tied for second is Karim Benzema and Neymar both with a $105.3 million salary.
Benzema plays for Al-Ittihad in Saudi’s Pro League. The Frenchman has won the Champions League with Real Madrid five times and French Player of the Year four times.
Neymar also plays in Saudi Arabia for Al-Hilal. The 32-year-old has earned over $500 million in his pro career.
Fourth is Riyad Mahrez bringing in $55 million. Mahrez left Manchester City last July for his biggest payday yet in the Saudi Pro League.
Rounding out the top five is another Saudi forward, Sadio Mane earning $42.1 million. Mane signed a two-year, $84.2 million contract last year with Al Nassr.
Saudi Arabian clubs dominate the highest-paid forwards list.
The five highest-paid forwards all play in the Saudi Pro League and nine overall play in the list.
Ranking The Highest-Paid Soccer Forwards
Here is the entire list of the highest-paid soccer forwards of 2024. The list was compiled with data from Capology.
- Updated: December 19, 2024
Rank | Player | Team | Total Compensation |
1 | Cristiano Ronaldo | Al Nassr | $210.5 million |
T-2 | Karim Benzema | Al-Ittihad | $105.3 million |
T-2 | Neymar | Al-Hilal | $105.3 million |
4 | Riyad Mahrez | Al-Ahli | $55 million |
5 | Sadio Mane | Al Nassr | $42.1 million |
6 | Robert Lewandowski | Barcelona | $35.1 million |
7 | Kylian Mbappe | Real Madrid | $32.9 million |
8 | Ivan Toney | Al-Ahli | $26.9 million |
9 | Kevin De Bruyne | Manchester City | $26.6 million |
T-10 | Harry Kane | Bayern Munich | $26.3 million |
T-10 | Aleksandar Mitrovic | Al-Hilal | $26.3 million |
12 | Erling Haaland | Manchester City | $24.9 million |
13 | Dušan Vlahović | Juventus | $23.4 million |
14 | Mohamed Salah | Liverpool | $23.2 million |
T-15 | Jude Bellingham | Real Madrid | $21.9 million |
T-15 | Vinicius Junior | Real Madrid | $21.9 million |
17 | Thomas Müller | Bayern Munich | $21.6 million |
18 | Ousmane Dembélé | PSG | $21.1 million |
19 | Roberto Firmino | Al-Ahli | $20 million |
T-20 | Jack Grealish | Manchester City | $19.93 million |
T-20 | Bernardo Silva | Manchester City | $19.93 million |
T-20 | Bruno Fernandes | Manchester United | $19.93 million |
23 | Serge Gnabry | Bayern Munich | $19.9 million |
24 | Malcom | Al-Hilal | $18.95 million |
25 | Kai Havertz | Arsenal | $18.6 million |
Related lists: