The Premier League will rake in $8.5 billion in media deals to continue broadcasting to fans worldwide. Thanks to the league’s popularity, top players such as forwards enjoy immense salaries.
The highest-paid forwards and attacking midfielders are rewarded for scoring goals and entertaining fans with their skillful play.
Kevin DeBruyne tops the list of the highest-paid Premier League forwards. The Manchester City forward signed a 2-year deal that nets him $26.97 million a season.
De Bruyne has been named to the Premier League Team of the Season twice and has won the most individual awards of any other forward with ten.
DeBruyne’s teammate Erling Haaland is second with $25.3 million. His contract allows him to net $32 million worth of performance-based bonuses.
If earned, that would double his total earnings each year.
Haaland has done nothing but exceed the lofty expectations set on him since arriving in the Premier League. He set the record for goals in a season in 2022-2023 with 36.
Mohamed Saleh of Liverpool is third earning $23.6 million. His deal grants him $3.3 million in performance-based bonuses.
Saleh has the most career goals of any player on the list with 201.
Bruno Fernandes of Manchester United, Jack Grealish of Manchester City, Marcus Rashford of Manchester United, and Bernardo Silva of Manchester City are tied for fourth, making $20.2 million each.
Eight of the top 10 highest-paid forwards play for Liverpool, Manchester United, or Manchester City.
The Manchester clubs have nine players between them among the highest-paid forwards in the entire Premier League.
Arsenal leads all clubs with six players making the list.
Ranking The Highest-Paid Forwards in The Premier League
Here is the entire list of the highest-paid Premier League forwards. The list was compiled with data from Capology.
- Updated: November 12, 2024
Rank | Player | Team | Total Compensation |
1 | Kevin De Bruyne | Manchester City | $26.9 million |
2 | Erling Haaland | Manchester City | $25.3 million |
3 | Mohamed Salah | Liverpool | $23.6 million |
T-4 | Bruno Fernandes | Manchester United | $20.2 million |
T-4 | Jack Grealish | Manchester City | $20.2 million |
T-4 | Bernardo Silva | Manchester City | $20.2 million |
T-4 | Marcus Rashford | Machester United | $20.2 million |
8 | Kai Havertz | Arsenal | $18.9 million |
9 | Gabriel Jesus | Arsenal | $17.9 million |
10 | Mason Mount | Manchester United | $16.9 million |
11 | Martin Ødegaard | Arsenal | $16.2 million |
12 | Phil Foden | Manchester City | $15.2 million |
13 | Antony | Manchester United | $13.5 million |
T-14 | Bukayo Saka | Arsenal | $13.1 million |
T-14 | Christopher Nkunku | Chelsea | $13.1 million |
16 | Heung-Min Son | Tottenham | $12.8 million |
17 | Gabriel Martinelli | Arsenal | $12.1 million |
T-18 | João Félix | Chelsea | $11.5 million |
T-18 | James Maddison | Tottenham | $11.5 million |
20 | Timo Werner | Tottenham | $11.1 million |
21 | Raheem Sterling | Arsenal | $10.96 million |
22 | Pedro Neto | Chelsea | $10.8 million |
T-23 | Jarrod Bowen | West Ham | $10.1 million |
T-23 | Anthony Gordon | Newcastle United | $10.1 million |
T-23 | Lucas Paquetá | West Ham | $10.1 million |
T-23 | Jadon Sancho | Chelsea | $10.1 million |
T-23 | Federico Chiesa | Liverpool | $10.1 million |
Related lists: