[vc_row][vc_column][vc_single_image image=”44469″ img_size=”large” alignment=”center”][vc_column_text]
Welcome to the FOS Trending 20, presented by Conviva Social Insights
This new collaboration between Front Office Sports and Conviva ranks the pro teams and leagues/events which are driving the deepest cross-platform engagement across social platforms (Instagram, Twitter, YouTube, Facebook). Published every Tuesday morning, this leaderboard draws data from the prior Monday through Sunday. This page — updated weekly — contains two leaderboards; first, the Top 20 professional teams, ranked by cross-platform engagement rate, and then below it, the Top 20 leagues/events/properties, also ranked by cross-platform engagement rate. For more on the methodology and criteria on Trending 20, please visit our explainer section below the two leaderboards. All data is sourced using Conviva Social Insights, a social analytics platform for brands, media, entertainment and sports organizations worldwide. For additional context and information on this week’s leaderboard, please see the “Notes” sections below each leaderboard. Skip to this week’s Trending 20 leaderboards…
(Past Three Weeks: Dec 29 // Dec 22 // Dec 15)[/vc_column_text][/vc_column][/vc_row]
[vc_row][vc_column][vc_message]The Trending 20 is updated by 11am ET every Tuesday morning, reflecting data from the prior week (Monday-Sunday).[/vc_message][vc_separator][vc_column_text]
Trending 20: Pro Teams (January 5th)
The 20 pro teams with the highest cross-platform engagement rate from Dec 28th to January 3rd, 2021.Rank | Last Wk | Account | League | Engagement Rate | Audience Growth Rate | Cross-Platform Audience | Weeks in T20 (of 12) | Highest Rank |
---|---|---|---|---|---|---|---|---|
1 | NR | Racing Louisville FC | NWSL | 2.58% | 0.38% | 32.4K | 8 | 1 |
2 | NR | Chicago Red Stars | NWSL | 1.75% | 0.45% | 182.1K | 4 | 2 |
3 | NR | San Diego Padres | MLB | 1.60% | 0.63% | 1.8M | 5 | 3 |
4 | NR | Stade Brestois 29 | Ligue 1 | 1.24% | 0.22% | 267.2K | 2 | 4 |
5 | NR | Tampa Bay Rays | MLB | 1.17% | 0.01% | 1.7M | 6 | 3 |
6 | 2 | Buffalo Bills | NFL | 1.12% | 0.76% | 2.8M | 4 | 2 |
7 | NR | Dallas Stars | NHL | 1.07% | 0.01% | 2.1M | 6 | 6 |
8 | NR | SC Paderborn 07 | 2. Bundesliga | 0.97% | -0.02% | 230.3K | 1 | 8 |
9 | 16 | Los Angeles Dodgers | MLB | 0.92% | 0.00% | 8.4M | 11 | 1 |
10 | NR | Houston Dash | NWSL | 0.91% | -0.03% | 245.1K | 10 | 6 |
11 | 3 | Columbus Crew SC | MLS | 0.90% | 0.09% | 535.9K | 5 | 3 |
12 | 10 | SC Freiburg | Bundesliga | 0.89% | 0.07% | 689.3K | 6 | 4 |
13 | NR | Cagliari Calcio | Serie A | 0.82% | 0.11% | 1.1M | 1 | 13 |
14 | 6 | San Jose Earthquakes | MLS | 0.79% | 0.01% | 577.0K | 4 | 6 |
15 | NR | Washington Capitals | NHL | 0.78% | 0.13% | 2.5M | 2 | 15 |
16 | 14 | Pumas MX | Liga MX | 0.78% | 0.02% | 5.8M | 4 | 2 |
17 | NR | FC Schalke 04 | Bundesliga | 0.76% | 0.36% | 4.2M | 1 | 17 |
18 | NR | Hamilton Tiger-Cats | CFL | 0.74% | -0.01% | 312.5K | 1 | 18 |
19 | NR | Pittsburgh Pirates | MLB | 0.74% | -0.01% | 2.6M | 1 | 19 |
20 | NR | Minnesota Wild | NHL | 0.73% | 0.02% | 1.8M | 1 | 20 |
Trending 20: Leagues/Events (January 5th)
The 20 professional leagues and events with the highest cross-platform engagement rate from Dec 28th to January 3rd, 2021.Rank | Last Wk | Account | Sport | Engagement Rate | Audience Growth Rate | Cross-Platform Audience | Weeks in T20 (of 12) | Highest Rank |
---|---|---|---|---|---|---|---|---|
1 | 1 | Premier Lacrosse League | Lacrosse | 2.34% | 0.05% | 389.9K | 11 | 1 |
2 | NR | Big 12 Conference | College Athletics | 1.24% | 0.23% | 469.0K | 3 | 2 |
3 | 2 | Formula 1 | Auto Racing | 0.96% | 0.24% | 31.5M | 12 | 2 |
4 | 12 | All Elite Wrestling (AEW) | Wrestling | 0.94% | 1.38% | 4.3M | 3 | 4 |
5 | NR | Southeastern Conference (SEC) | College Athletics | 0.73% | 0.20% | 1.6M | 6 | 5 |
6 | 3 | NCAA March Madness | Basketball | 0.66% | 0.08% | 3.7M | 7 | 3 |
7 | NR | Int'l Table Tennis Federation | Table Tennis | 0.60% | 0.13% | 1.5M | 8 | 7 |
8 | 4 | Big Bash League | Cricket | 0.58% | 2.25% | 11.1M | 12 | 2 |
9 | 7 | ATP Tour | Tennis | 0.57% | 0.12% | 7.2M | 7 | 7 |
10 | NR | College Football Playoff | Football | 0.55% | 0.60% | 1.3M | 5 | 8 |
11 | 6 | PGA Tour | Golf | 0.49% | 0.21% | 8.4M | 4 | 3 |
12 | NR | AFL | Aussie Rules | 0.47% | 0.03% | 3.0M | 6 | 9 |
13 | NR | Copa Sudamericana | Soccer | 0.47% | 0.31% | 1.8M | 3 | 10 |
14 | 15 | Indian Super League | Soccer | 0.46% | 0.44% | 7.1M | 10 | 3 |
15 | 8 | UFC Europe | MMA | 0.46% | 0.40% | 2.6M | 3 | 8 |
16 | 17 | National Basketball League (NBL) | Basketball | 0.44% | 0.08% | 447.5K | 7 | 3 |
17 | 16 | AFL Women's | Aussie Rules | 0.42% | -0.02% | 321.6K | 11 | 2 |
18 | 14 | MLB | Baseball | 0.42% | 0.06% | 25.8M | 11 | 5 |
19 | 20 | World Surf League | Surfing | 0.41% | -0.02% | 13.3M | 4 | 19 |
20 | NR | WNBA | Basketball | 0.40% | 0.13% | 3.1M | 1 | 20 |
[/vc_column_text][vc_column_text]The five fastest-growing league/event audiences in the past week… 1) Big Bash League (2.25%) 2) All Elite Wrestling (1.38%) 3) College Football Playoff (0.60%) 4) Indian Super League (0.44%) 5) ICC – Int’l Cricket Council (0.41%) —
*The minimum for Trending 20 consideration is 20 posts in the prior week. This week, 20 of 101 tracked leagues/events were ineligible for Trending 20 due to a lack of posts.
[/vc_column_text][/vc_column][vc_column][vc_text_separator title=”FAQ: METHODOLOGY & ELIGIBILITY”][vc_column_text]Q: How do we determine and rank the Trending 20 accounts? A: Trending 20 accounts are ranked based on cross-platform engagement rate, and all data is sourced from the Conviva Social Insights leaderboard platform. Q: What platforms are included in the “cross-platform” engagement rate? A: The four platforms included are Facebook, YouTube, Instagram and Twitter. Q: What is “engagement rate” anyway? How is it calculated? A: The engagement rate shown is the average engagement rate for all posts during the set period. Engagement rate per post is calculated by the total number of engagements divided by audience, expressed as a percentage. Q: My team/brand account had a higher engagement rate than others on this list, but we’re not included. What gives? A: Sorry about that! In this case, your account either did not meet the minimum 20-post threshold for eligibility, or the account is not included in our current list of eligible teams/properties. Q: Will more teams/leagues be added to the list of eligible accounts? How can I request to have my team or league added? A: Yes, we will continue to add teams from more professional leagues, as well as potentially adding additional or emergent leagues or event properties. Please request an addition by emailing Edgar Walker (edgar@frontofficesports.com) or tweeting our FOS Insights department @FOSInsights. Q: Will you be ranking collegiate programs, as well? A: This one is a bit tricky — some athletic programs house all their posts from one central account while others have dedicated team accounts — but we are actively seeking out the best course of action to rank collegiate programs by the same methodology as professional teams. Q: How can I see more similar data and go deeper than the Trending 20? A: Conviva has an extensive, curated database of sports teams, athletes, leagues, and brands. As you’ve registered for access for the Trending 20, Conviva may reach out with information on their product. For more detailed leaderboard listings or to request a free trial, visit the Conviva website. If you have any additional questions about the methodology or data utilized for the Trending 20, please contact info@frontofficesports.com or tweet our FOS Insights department @FOSInsights.[/vc_column_text][/vc_column][/vc_row]
[vc_row disable_element=”yes”][vc_column][vc_basic_grid post_type=”post” max_items=”18″ style=”lazy” items_per_page=”1″ item=”mediaGrid_SlideOutCaption” grid_id=”vc_gid:1609859706346-34a8d05b-a264-0″ taxonomies=”1258, 2233, 6521, 6516, 1177, 2085, 72″ exclude=”43506, 42832″][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row]