First basemen can earn lucrative contracts, typically based on offensive production and power hitting.
Vladimir Guerrero Jr. leads all first basemen with his $35.7 million in average annual value (AAV). The Blue Jays’ marquee player signed a 14-year, $500 million extension to remain at the club he’s played for his entire career.
It’s the third-largest contract in total value to Juan Soto and Shohei Ohtani.
The Orioles’ Pete Alonso ranks second, after he left the Mets and signed a five-year, $155 million contract with the Orioles that averages $31 million in annual compensation. Behind him is 2024 World Series MVP Freddie Freeman, who is on a six-year, $122 million deal with the Dodgers.
Fourth on the list is Bryce Harper, who makes $25.4 million in AAV with the Phillies. The 2012 NL Rookie of the Year and four-time Silver Slugger signed a 13-year, $330 million deal with Philadelphia in 2019.
Making $21 million in AAV, Matt Olson of the Braves comes in fifth. Olson played seven years with the A’s before a trade in 2022 sent him to Atlanta.
The top five first basemen on the list earn a combined $140.1 million annually. And the top two combined still earn $3.3 million less than Shohei Ohtani in average annual value.
Ranking the Highest-Paid First Basemen in MLB
Here is the entire list of the highest-paid MLB first basemen of 2025, sorted by AAV. The list was compiled with data from Spotrac.
- Updated: May 18, 2026
| Rank | Player | Team | Compensation |
| 1 | Vladimir Guerrero Jr. | Toronto Blue Jays | $35.7 million |
| 2 | Pete Alonso | Baltimore Orioles | $31 million |
| 3 | Freeddie Freeman | Los Angeles Dodgers | $27 million |
| 4 | Bryce Harper | Philadelphia Phillies | $25.4 million |
| 5 | Matt Olson | Atlanta Braves | $21 million |
| T-6 | Christian Walker | Houston Astros | $20 million |
| T-6 | Jorge Polanco | New York Mets | $20 million |
| 8 | Josh Naylor | Seattle Mariners | $18.5 million |
| 9 | Wilson Contreras | Boston Red Sox | $17.5 million |
| 10 | Munetaka Murakami | Chicago White Sox | $17 million |
| 11 | Salvador Perez | Kansas City Royals | $12.5 million |
| T-12 | Yandy Diaz | Tampa Bay Rays | $12 million |
| T-12 | Max Muncy | Los Angeles Dodgers | $12 million |
| 14 | Andrew Vauhgn | Milwaukee Brewers | $7.7 million |
| 15 | Josh Bell | Minnesota Twins | $7 million |
| 16 | Luis Garcia | Washington Nationals | $6.9 million |
| 17 | Ryan Mountcastle | Baltimore Orioles | $6.8 million |
| 18 | Vinnie Pasquantino | Kansas City Royals | $5.6 million |
| 19 | Gavin Sheets | San Diego Padres | $4.5 million |
| 20 | Spencer Torkelson | Detroit Tigers | $4.1 million |
| T-21 | Miguel Andujar | San Diego Padres | $4 million |
| T-21 | Paul Goldschmidt | New York Yankees | $4 million |
| 23 | Alec Burleson | St. Louis Cardinals | $3.3 million |
| 24 | Jake Burger | Texas Rangers | $3.2. million |
| 25 | Jake Bauers | Milwaukee Brewers | $2.7 million |
Related lists: