It’s the battle of the sports, but not to see which is most entertaining.
The highest-paid athletes in the world tend to play one of three sports: soccer, basketball, or, football.
Cristiano Ronaldo is once again the highest-paid athlete in the world. In 2023, he signed a record deal with Saudi Arabian club Al Nassr for $215.5 million annually, a $75 million increase in his salary.
Ronaldo’s wages amount to $4.14 million weekly or $103,605.77 every hour.
The Saudi Arabian Pro League has been unafraid to spend big.
They are responsible for three of the five soccer players featured on the list. Karim Benzema and Neymar Jr are tied for second, earning $107.8 million each.
Benzema signed a two-year contract with Al Ittihad in July 2023. He’ll make more in one season in Saudi Arabia than he did in four seasons with Real Madrid.
Neymar Jr, the flashy forward of Santos, is signed on a six-month deal. He’s earned over $500 million in his eleven-year career.
Oleksandr Usyk takes second on the list at $120 million after two high-profile fights with Tyson Fury. Fellow boxers Canelo Álvarez and Anthony Joshua also made the list at $65 million and $50 million, respectively.
The NFL had the most overall players among the top 25 earners, with six players making the list. The NBA was also well-represented, with five players among the highest-paid athletes.
Dak Prescott’s landmark deal, signed right before last season, vaults him to the top of the highest-paid NFL players. Quarterbacks are exclusively featured, with salaries ranging from $60 million in AAV to $52.5 million in AAV.
Max Verstappen is the only Formula One driver to make the list. His salary is ten million more than the next highest earner in F1.
Ranking the Highest Paid Athletes in the World
Here is the list of the top 25 highest-paid athletes in the world for 2025, based on reported yearly compensation from salary or prize money only. Salary data is sourced from Sportico and Spotrac.
- Updated: April 16, 2025
Rank | Player | League | Position | Compensation Per Year | Per Week | Per Hour |
1 | Cristiano Ronaldo | Saudi Pro League | Forward | $215.5 million | $4.14 million | $103,605.77 |
2 | Oleksandr Usyk | Boxing | Boxer | $120 million | $2.3 million | $57,692.31 |
T-3 | Karim Benzema | Saudi Pro League | Forward | $107.8 million | $2.07 million | $51,826.92 |
T-3 | Neymar Jr. | Brasileiro Série A | Forward | $107.8 million | $2.07 million | $51,826.92 |
5 | Dak Prescott | NFL | Quarterback | $86.4 million | $1.66 million | $41,538.46 |
6 | Jon Rahm | LIV Golf | Golfer | $85.8 million | $1.65 million | $41,250.00 |
7 | Kylian Mbappe | La Liga | Forward | $85 million | $1.63 million | $40,865.38 |
8 | Jared Goff | NFL | Quarterback | $80.8 million | $1.55 million | $38,846.15 |
9 | Jordan Love | NFL | Quarterback | $79.1 million | $1.52 million | $38,028.85 |
10 | Scottie Scheffler | PGA | Golfer | $76.3 million | $1.5 million | $36,682.69 |
11 | Max Verstappen | Formula One | Racecar Driver | $70 million | $1.3 million | $33,653.85 |
12 | Joe Burrow | NFL | Quarterback | $65.7 million | $1.26 million | $31,586.54 |
13 | Canelo Álvarez | WBA/WBC/WBO | Boxer | $65 million | $1.25 million | $31,250.00 |
14 | Kirk Cousins | NFL | Quarterback | $62.5 million | $1.2 million | $30,048.08 |
15 | Lionel Messi | MLS | Forward | $60 million | $1.15 million | $28,846.15 |
16 | Justin Herbert | NFL | Quarterback | $56.6 million | $1.09 million | $27,211.54 |
17 | Yoshinobu Yamamoto | MLB | Pitcher | $55.5 million | $1.07 million | $26,682.69 |
18 | Stephen Curry | NBA | Point Guard | $53.8 million | $1.03 million | $25,865.38 |
19 | Max Scherzer | MLB | Pitcher | $52 million | $1 million | $25,000 |
T-20 | Anthony Joshua | Joel Embiid | Boxer | $50 million | $961,538 | $24,038.46 |
T-20 | Riyad Mahrez | Saudi Pro League | Forward | $50 million | $961,538 | $24,038.46 |
22 | Nikola Jokic | NBA | Center | $49.5 million | $951,923 | $23,798.08 |
23 | Joel Embid | NBA | Center | $48.4 million | $930,769 | $23,269.23 |
24 | Bradley Beal | NBA | Shooting Guard | $48.4 million | $930,769 | $23,269.23 |
25 | Lebron James | NBA | Power Forward | $48.2 million | $926,923 | $23,173.08 |
Related highest-paid lists: