It’s the battle of the sports, but not to see which is most entertaining.
The highest-paid athletes in the world tend to play one of three sports: soccer, basketball, or American football.
Cristiano Ronaldo is once again the highest-paid athlete in the world. In 2023, he signed a record deal with Saudi Arabian club Al Nassr for $215.5 million annually, a $75 million increase in his salary. He made over $225 million during the 2024-25 Saudi Pro League season. Capology puts his playing wages for that season at $226,575,520 in U.S. dollars.
Those wages amount to $4.36 million weekly or $25,935.84 every hour.
The Saudi Arabian Pro League has been unafraid to spend big.
They are responsible for all three soccer players featured on this list. Karim Benzema is second among that group, earning $113.3 million this past season per Capology.
Benzema signed a two-year contract with Al Ittihad in July 2023. He’s made more per season in Saudi Arabia than he did in four seasons with Real Madrid.
Tyson Fury leads all boxers with $140 million in earnings over the past year. Fellow boxers Oleksandr Usyk and Canelo Álvarez are also on the list at $100 million and $70 million, respectively.
The NFL had the most overall players among the top 25 earners, with 11 players making the list. The NBA had three players among the top 25, all former league MVPs — Stephen Curry, Joel Embiid and Nikola Jokic.
Dak Prescott’s landmark deal, signed right before last season, vaults him to the top of the highest-paid NFL players. Quarterbacks are exclusively featured, with salaries ranging from Prescott’s at $60 million in in average annual value to $51 million in AAV.
Max Verstappen is the only Formula One driver to make the list. His salary is ten million more than the next highest earner in F1.
Ranking the Highest Paid Athletes in the World
Here is the list of the top 25 highest-paid athletes in the world for 2025, based on reported yearly compensation from salary or prize money only. (This is why notable athletes with significant bonuses or off-field endorsements such as Shohei Ohtani, LeBron James, Rory McIlroy and Lionel Messi are omitted.) Salary data is sourced from Forbes, Capology and Spotrac.
- Updated: May 30, 2025
Rank | Player | League | Position | Compensation Per Year | Per Week | Per Hour |
1 | Cristiano Ronaldo | Saudi Pro League | Forward | $226.6 million | $4.36 million | $25,935.84 |
2 | Tyson Fury | Boxing | Boxer | $140 million | $2.69 million | $16,025.64 |
3 | Karim Benzema | Saudi Pro League | Forward | $113.3 million | $2.18 million | $12,967.92 |
4 | Oleksandr Usyk | Boxing | Boxer | $100 million | $1.92 million | $11,428.57 |
5 | Jon Rahm | LIV Golf | Golfer | $90 million | $1.73 million | $10,302.20 |
6 | Scottie Scheffler | PGA | Golfer | $73.7 million | $1.41 million | $8,436.36 |
7 | Canelo Álvarez | Boxing | Boxer | $70 million | $1.35 million | $8,0128.21 |
8 | Max Verstappen | Formula One | Racecar Driver | $65 million | $1.25 million | $7,440.48 |
T-9 | Dak Prescott | NFL | Quarterback | $60 million | $1.15 million | $6,868.13 |
T-9 | Lewis Hamilton | Formula One | Racecar Driver | $60 million | $1.15 million | $6,868.13 |
11 | Riyad Mahrez | Saudi Pro League | Forward | $59.1 million | $1.13 million | $6,769.26 |
12 | Stephen Curry | NBA | Point Guard | $56.7 million | $1.09 million | $6,490.38 |
T-13 | Josh Allen | NFL | Quarterback | $55 million | $1.06 million | $6,295.79 |
T-13 | Jared Goff | NFL | Quarterback | $55 million | $1.06 million | $6,295.79 |
T-13 | Jordan Love | NFL | Quarterback | $55 million | $1.06 million | $6,295.79 |
T-13 | Trevor Lawrence | NFL | Quarterback | $55 million | $1.06 million | $6,295.79 |
17 | Tua Tagovailoa | NFL | Quarterback | $53.1 million | $1.02 million | $6,078.30 |
T-18 | Brock Purdy | NFL | Quarterback | $53 million | $1.02 million | $6,066.85 |
T-18 | Jared Goff | NFL | Quarterback | $53 million | $1.02 million | $6,066.85 |
20 | Justin Herbert | NFL | Quarterback | $52.5 million | $1.01 million | $6,009.62 |
21 | Lamar Jackson | NFL | Quarterback | $52 million | $1 million | $5,952.38 |
T-22 | Joel Embid | NBA | Center | $51.4 million | $988,768 | $5,885.52 |
T-22 | Nikola Jokic | NBA | Center | $51.4 million | $988,768 | $5,885.52 |
T-24 | Jalen Hurts | NFL | Quarterback | $51 million | $980,769 | $5,837.91 |
T-24 | Juan Soto | MLB | Outfielder | $51 million | $980,769 | $5,837.91 |
Related highest-paid lists: