It’s the battle of the sports, but not to see which is most entertaining. The highest-paid athletes in the world seem to come from three sports: soccer, basketball, and, football.
After signing a five-year deal with Real Madrid worth €15 million ($16.2 million) a year after taxes with a reported €150m ($163 million) bonus, Kylian Mbappé is now the highest-paid athlete in the world.
The French sensation will bring in a combined $264 million between his on- and off-field earnings.
Cristiano Ronaldo takes second on the list. He signed a record deal with Saudi Arabian club Al Nassr in 2023 for $200 million. This deal represents a $75 million increase in his salary.
Including his off-field earnings, Ronaldo will rake in $260 million this year. That amounts to $3,846,153.85 weekly or $22,831.05 every hour.
The Saudi Arabian Pro League has been unafraid to spend big recently. They are responsible for three of the six soccer players featured on the list. Karim Benzema comes in third, earning $100 million from Saudi Pro League club Al Ittihad.
Neymar Jr, the flashy forward of Al Hilal, earns $80 million from the club for his services to come in fourth.
The first non-soccer player to make the list rounds out the top five. Two-way baseball star Shohei Ohtani made headlines when he signed his 10-year, $700 million deal with the Dodgers in 2023. His annual salary of $70 million leads all MLB players.
The NBA had the most overall players among the top 25 earners with eleven making the list.
Seven soccer players including the top four highest-paid athletes make soccer the second-most represented group.
The NFL was also well-represented, with six players in the top 25. The popular quarterback of the Bengals, Joe Burrow, snags the first spot on the list for the NFL alongside Trevor Lawrence.
Both net $55 million in annual salary, which is enough to tie them for the 13th spot on the list along with Max Verstappen. Verstappen is the only Formula 1 driver to make the list. His salary is ten million more than the next highest earner in Formula 1.
Ranking the Highest Paid Athletes in the World
Here is the list of the top 25 highest-paid athletes in the world for 2024, based on reported yearly compensation. Salary data is sourced from Spotrac and Capology.
- Updated: July 18, 2024
Rank | Player | League | Position | Compensation Per Year | Compensation Per Week | Compensation Per Hour |
1 | Kylian Mbappé | La Liga | Forward | $264 million | $5.07 million | $30,136.98 |
2 | Cristiano Ronaldo | Saudi Pro League | Forward | $200 million | $3.84 million | $22,831.05 |
3 | Karim Benzema | Saudi Pro League | Forward | $100 million | $1.92 million | $11,415.53 |
4 | Neymar Jr. | Saudi Pro League | Forward | $80 million | $1.53 million | $9,132.42 |
5 | Shohei Ohtani | MLB | Pitcher/DH | $70 million | $1.34 million | $7,990.87 |
6 | Lionel Messi | MLS | Forward | $65 million | $1.25 million | $7,420.09 |
7 | Jayson Tatum | NBA | Power Forward | $62.8 million | $1.20 million | $7,168.94 |
8 | Frenkie de Jong | La Liga | Midfielder | $57.7 million | $1.10 million | $6,586.75 |
9 | Jaylen Brown | NBA | Shooting Guard | $57 million | $1.09 million | $6,506.84 |
10 | Nikola Jokic | NBA | Center | $55.2 million | $1.06 million | $6,301.36 |
T-11 | Devin Booker | NBA | Guard | $55.1 million | $1.05 million | $6,289.95 |
T-11 | Karl-Anthony Towns | NBA | Power Forward | $55.1 million | $1.05 million | $6,289.95 |
T-13 | Joe Burrow | NFL | Quarterback | $55 million | $1.05 million | $6,278.54 |
T-13 | Trevor Lawrence | NFL | Quarterback | $55 million | $1.05 million | $6,278.54 |
T-13 | Max Verstappen | Formula One | Racecar Driver | $55 million | $1.05 million | $6,278.54 |
16 | Stephen Curry | NBA | Point Guard | $53.8 million | $1.03 million | $6,141.55 |
17 | Joel Embid | NBA | Center | $53.3 million | $1.02 million | $6,084.47 |
18 | Paul George | NBA | Small Forward | $52.89 million | $1.01 million | $6,037.67 |
19 | Jared Goff | NFL | Quarterback | $53 million | $1.019 million | $6,050.23 |
20 | Justin Herbert | NFL | Quarterback | $52.5 million | $1.009 million | $5,993.15 |
21 | Lamar Jackson | NFL | Quarterback | $52 million | $1 million | $5,936.07 |
22 | Jalen Hurts | NFL | Quarterback | $51 million | $980,769.23 | $5,821.92 |
23 | LeBron James | NBA | Small Forward | $50.67 million | $974,423.00 | $5,784.24 |
24 | Bradley Beal | NBA | Shooting Guard | $50.2 million | $965,384.00 | $5,730.59 |
25 | Donovan Mitchell | NBA | Shooting Guard | $50.1 million | $963,461.00 | $5,719.17 |
Related highest-paid lists: