It’s the battle of the sports, but not to see which is most entertaining.
The highest-paid athletes in the world tend to play one of three sports: soccer, basketball, or, football.
Cristiano Ronaldo is once again the highest-paid athlete in the world. He signed a record deal with Saudi Arabian club Al Nassr in 2023 for $215.5 million annually. This deal represents a $75 million increase in his salary.
Ronaldo’s wages amount to $4.14 million weekly or $24,600.46 every hour.
The Saudi Arabian Pro League has been unafraid to spend big.
They are responsible for four of the six soccer players featured on the list. Karim Benzema and Neymar Jr are tied for second, earning $107.8 million each.
Benzema signed a two-year contract with Al Ittihad in July of 2023. He’s set to make more in one season in Saudi Arabia than he did in four seasons with Real Madrid.
Neymar Jr, the flashy forward of Al Hilal, is signed on a one-year deal. He’s earned over $500 million in his eleven-year career.
The first non-soccer player to make the list comes in fourth from the MLB.
Two-way baseball star Shohei Ohtani made headlines when he signed his 10-year, $700 million deal with the Dodgers in 2023. His annual salary of $70 million leads all MLB players.
The NBA had the most overall players among the top 25 earners with ten players making the list. The NFL was also well-represented, with nine players among the highest-paid athletes.
Dak Prescott’s landmark deal signed right before the season vaults him to the top of the highest-paid NFL players.
Max Verstappen is the only Formula One driver to make the list. His salary is ten million more than the next highest earner in F1.
Ranking the Highest Paid Athletes in the World
Here is the list of the top 25 highest-paid athletes in the world for 2024, based on reported yearly compensation. Salary data is sourced from Spotrac and Capology.
- Updated: December 6, 2024
Rank | Player | League | Position | Compensation Per Year | Compensation Per Week | Compensation Per Hour |
1 | Cristiano Ronaldo | Saudi Pro League | Forward | $215.5 million | $4.14 million | $24,600.46 |
T-2 | Karim Benzema | Saudi Pro League | Forward | $107.8 million | $2.07 million | $12,305.94 |
T-2 | Neymar Jr. | Saudi Pro League | Forward | $107.8 million | $2.07 million | $12,305.94 |
4 | Shohei Ohtani | MLB | Pitcher/DH | $70 million | $1.34 million | $7,990.87 |
5 | Jayson Tatum | NBA | Power Forward | $62.8 million | $1.20 million | $7,168.94 |
6 | Dak Prescott | NFL | Quarterback | $60 million | $1.15 million | $6,849.32 |
7 | Jaylen Brown | NBA | Shooting Guard | $57 million | $1.09 million | $6,506.84 |
8 | Riyad Mahrez | Saudi Pro League | Forward | $56.3 million | $1.08 million | $6,426.94 |
9 | Nikola Jokic | NBA | Center | $55.2 million | $1.06 million | $6,301.36 |
T-10 | Devin Booker | NBA | Guard | $55.1 million | $1.05 million | $6,289.95 |
T-10 | Karl-Anthony Towns | NBA | Power Forward | $55.1 million | $1.05 million | $6,289.95 |
T-12 | Joe Burrow | NFL | Quarterback | $55 million | $1.05 million | $6,278.54 |
T-12 | Trevor Lawrence | NFL | Quarterback | $55 million | $1.05 million | $6,278.54 |
T-12 | Jordan Love | NFL | Quarterback | $55 million | $1.05 million | $6,278.54 |
T-12 | Max Verstappen | Formula One | Racecar Driver | $55 million | $1.05 million | $6,278.54 |
16 | Stephen Curry | NBA | Point Guard | $53.8 million | $1.03 million | $6,141.55 |
17 | Joel Embid | NBA | Center | $53.3 million | $1.02 million | $6,084.47 |
18 | Tua Tagovailoa | NFL | Quarterback | $53.1 million | $1.021 million | $6,061.64 |
19 | Jared Goff | NFL | Quarterback | $53 million | $1.019 million | $6,050.23 |
20 | Paul George | NBA | Small Forward | $52.89 million | $1.01 million | $6,037.67 |
21 | Justin Herbert | NFL | Quarterback | $52.5 million | $1.009 million | $5,993.15 |
22 | Lamar Jackson | NFL | Quarterback | $52 million | $1 million | $5,936.07 |
23 | Jalen Hurts | NFL | Quarterback | $51 million | $980,769.23 | $5,821.92 |
24 | LeBron James | NBA | Small Forward | $50.67 million | $974,423.00 | $5,784.24 |
25 | Bradley Beal | NBA | Shooting Guard | $50.2 million | $965,384.00 | $5,730.59 |
Related highest-paid lists: