Third basemen are among the highest-paid across the entire infield.
Alex Bregman tops the list as the highest-paid MLB third baseman in the 2025 season, earning $40 million with the Red Sox. Bregman left his long-time home in Houston for Boston, signing a three-year deal worth $120 million.
Anthony Rendon is second, collecting $35 million in AAV from the Angels.
His $245 million contract is one of the largest among all big league infielders. He’s been a Silver Slugger twice and won the 2019 World Series with the Nationals but has battled injury issues throughout his time in Southern California.
Third on the list is the Cardinals’ third baseman Nolan Arenado. Coming over from the Rockies in a blockbuster 2021 trade, Arenado gets $32.5 million in AAV with the Cardinals.
Arenado is the only player on the list with multiple Gold Gloves, Silver Sluggers, and Platinum Glove awards.
Coming in fourth on the list is Manny Machado — with $31.8 million in AAV — who mans the hot corner in San Diego, after starting his career with the Baltimore Orioles, including a short stint with the Los Angeles Dodgers before signing with the Padres.
Bregman’s $35 million in AAV is more than the final eight third basemen on the list earn combined.
Ranking The Highest-Paid MLB Third Basemen
Here is the full list of the highest-paid third basemen of 2025, sorted by AAV. This list was compiled using data from Spotrac and Baseball Reference.
- Updated: April 10th, 2025
Rank | Player | Team | Compensation |
1 | Alex Bregman | Boston Red Sox | $40 million |
2 | Anthony Rendon | Los Angeles Angels | $35 million |
3 | Nolan Arenado | St. Louis Cardinals | $32.5 million |
4 | Manny Machado | San Diego Padres | $31.8 million |
5 | Matt Chapman | San Francisco Giants | $25.2 million |
6 | Javier Baez | Detroit Tigers | $23.3 million |
7 | Austin Riley | Atlanta Braves | $21.2 million |
8 | José Ramírez | Cleveland Guardians | $20.1 million |
T-9 | D.J. LeMahieu | New York Yankees | $15 million |
T-9 | Jeimer Candelario | Cincinnati Reds | $15 million |
11 | Max Muncy | Los Angeles Dodgers | $12 million |
12 | Ryan McMahon | Colorado Rockies | $11.67 million |
13 | Eugenio Suarez | Arizona Diamondbacks | $9.4 million |
14 | Ke’Bryan Hayes | Pittsburgh Pirates | $8.75 million |
15 | Jorge Polanco | Seattle Mariners | $7.8 million |
16 | Alec Bohm | Philadelphia Phillies | $8.1 million |
17 | Isiah Kiner-Falefa | Pittsburgh Pirates | $7.5 million |
18 | Isaac Paredes | Houston Astros | $6.6 million |
19 | Justin Turner | Chicago Cubs | $6 million |
20 | Yoan Moncada | Los Angeles Angels | $5 million |
21 | Ramon Urias | Baltimore Orioles | $4.4 million |
T-22 | Edmundo Sosa | Philadelphia Phillies | $3 million |
T-22 | Jose Iglesias | San Diego Padres | $3 million |
24 | Santiago Espinal | Cincinnati Reds | $2.4 million |
25 | Giovanny Urshela | Oakland Athletics | $2.2 million |
Related lists: