[vc_row][vc_column][vc_single_image image=”44469″ img_size=”large” alignment=”center”][vc_column_text]
Welcome to the FOS Trending 20, presented by Conviva Social Insights
This new collaboration between Front Office Sports and Conviva ranks the pro teams and leagues/events which are driving the deepest cross-platform engagement across social platforms (Instagram, Twitter, YouTube, Facebook). Published every Tuesday morning, this leaderboard draws data from the prior Monday through Sunday. This page — updated weekly — contains two leaderboards; first, the Top 20 professional teams, ranked by cross-platform engagement rate, and then below it, the Top 20 leagues/events/properties, also ranked by cross-platform engagement rate. For more on the methodology and criteria on Trending 20, please visit our explainer section below the two leaderboards. All data is sourced using Conviva Social Insights, a social analytics platform for brands, media, entertainment and sports organizations worldwide. For additional context and information on this week’s leaderboard, please see the “Notes” sections below each leaderboard. Skip to this week’s Trending 20 leaderboards…
(Past Three Weeks: Dec 15 // Dec 8 // Dec 1)[/vc_column_text][/vc_column][/vc_row]
[vc_row][vc_column][vc_message]The Trending 20 is updated by 11am ET every Tuesday morning, reflecting data from the prior week (Monday-Sunday).[/vc_message][vc_separator][vc_column_text]
Trending 20: Pro Teams (December 22nd)
The 20 pro teams with the highest cross-platform engagement rate from Dec 14-20th, 2020.Rank | Last Wk | Account | League | Engagement Rate | Audience Growth Rate | Cross-Platform Audience | Weeks in T20 (of 10) | Highest Rank |
---|---|---|---|---|---|---|---|---|
1 | 2 | Racing Louisville FC | NWSL | 1.45% | 0.37% | 32.2K | 7 | 1 |
2 | 9 | Pumas MX | Liga MX | 1.36% | 0.27% | 5.8M | 2 | 2 |
3 | 8 | Buffalo Bills | NFL | 1.22% | 0.98% | 2.8M | 2 | 3 |
4 | 3 | Columbus Crew SC | MLS | 1.16% | 1.36% | 534.6K | 3 | 3 |
5 | NR | Seattle Kraken | NHL | 1.13% | 0.12% | 397.9K | 2 | 5 |
6 | NR | Toronto Maple Leafs | NHL | 0.99% | 0.01% | 4.5M | 2 | 6 |
7 | 7 | Houston Dash | NWSL | 0.83% | 0.02% | 245.2K | 9 | 6 |
8 | NR | Tampa Bay Rays | MLB | 0.82% | -0.02% | 1.7M | 5 | 3 |
9 | NR | Atalanta B.C. | Serie A | 0.78% | 0.48% | 1.4M | 6 | 9 |
10 | NR | Philadelphia Flyers | NHL | 0.78% | 0.00% | 3.4M | 1 | 10 |
11 | 18 | Carolina Hurricanes | NHL | 0.77% | 0.08% | 1.1M | 9 | 11 |
12 | NR | Buffalo Sabres | NHL | 0.72% | 0.00% | 1.7M | 4 | 12 |
13 | NR | Los Angeles Dodgers | MLB | 0.70% | -0.02% | 8.4M | 9 | 1 |
14 | NR | Celta de Vigo | La Liga | 0.69% | 0.41% | 1.3M | 3 | 9 |
15 | NR | Washington Capitals | NHL | 0.68% | 0.03% | 2.5M | 1 | 15 |
16 | NR | Las Vegas Aces | WNBA | 0.68% | 0.07% | 159.7K | 9 | 4 |
17 | NR | North Carolina Courage | NWSL | 0.67% | -0.02% | 115.5K | 5 | 5 |
18 | 20 | Kansas City Chiefs | NFL | 0.66% | 0.28% | 5.4M | 4 | 13 |
19 | NR | LAFC | MLS | 0.65% | 0.57% | 1.3M | 1 | 19 |
20 | 15 | SC Freiburg | Bundesliga | 0.65% | 0.15% | 688.2K | 4 | 4 |
Trending 20: Leagues/Events (December 22nd)
The 20 professional leagues and events with the highest cross-platform engagement rate from Dec 14-20th, 2020.Rank | Last Wk | Account | Sport | Engagement Rate | Audience Growth Rate | Cross-Platform Audience | Weeks in T20 (of 10) | Highest Rank |
---|---|---|---|---|---|---|---|---|
1 | 2 | Premier Lacrosse League | Lacrosse | 2.48% | 0.35% | 389.2K | 9 | 1 |
2 | NR | Super Netball | Netball | 1.59% | 0.04% | 153.4K | 4 | 1 |
3 | NR | PGA Tour | Golf | 0.89% | 0.30% | 8.4M | 2 | 3 |
4 | 7 | Formula 1 | Auto Racing | 0.85% | 0.58% | 31.3M | 10 | 3 |
5 | 8 | National Rugby League | Rugby | 0.78% | 0.04% | 3.8M | 9 | 4 |
6 | 6 | Big Bash League | Cricket | 0.68% | 2.87% | 10.7M | 10 | 2 |
7 | 5 | NCAA March Madness | Basketball | 0.66% | 0.09% | 3.7M | 5 | 4 |
8 | NR | Eredivisie | Soccer | 0.60% | 0.20% | 550.3K | 8 | 2 |
9 | NR | Big 12 Conference | College Athletics | 0.59% | 0.21% | 467.5K | 2 | 9 |
10 | 9 | Allsvenskan | Soccer | 0.56% | 0.18% | 139.0K | 9 | 7 |
11 | 10 | UEFA Women’s Champions League | Soccer | 0.53% | 0.28% | 3.9M | 10 | 5 |
12 | 16 | Southeastern Conference (SEC) | College Athletics | 0.52% | 0.20% | 1.6M | 5 | 6 |
13 | NR | Big Ten Conference | College Athletics | 0.51% | 0.22% | 567.9K | 2 | 6 |
14 | 15 | ATP Tour | Tennis | 0.51% | 0.09% | 7.2M | 5 | 7 |
15 | 4 | AFL Women's | Aussie Rules | 0.50% | 0.04% | 321.6K | 9 | 2 |
16 | 17 | College Football Playoff | Football | 0.50% | 0.38% | 1.2M | 4 | 8 |
17 | 12 | Athletes Unlimited | Multi-Sport | 0.47% | 0.84% | 145.2K | 5 | 5 |
18 | NR | MLB | Baseball | 0.43% | 0.04% | 25.8M | 9 | 5 |
19 | NR | NBA G League | Basketball | 0.43% | 0.27% | 2.9M | 2 | 19 |
20 | NR | World Rally Championship | Auto Racing | 0.43% | 0.19% | 5.2M | 2 | 13 |
[/vc_column_text][vc_column_text]The five fastest-growing league/event audiences in the past week… 1) Big Bash League (2.87%) 2) Copa Sudamericana (0.9%) 3) NCAA Division I (0.88%) 4) Athletes Unlimited (0.84%) 5) Serie A (0.71%) —
*The minimum for Trending 20 consideration is 20 posts in the prior week. This week, 12 of 101 tracked leagues/events were ineligible for Trending 20 due to a lack of posts.
[/vc_column_text][/vc_column][vc_column][vc_text_separator title=”FAQ: METHODOLOGY & ELIGIBILITY”][vc_column_text]Q: How do we determine and rank the Trending 20 accounts? A: Trending 20 accounts are ranked based on cross-platform engagement rate, and all data is sourced from the Conviva Social Insights leaderboard platform. Q: What platforms are included in the “cross-platform” engagement rate? A: The four platforms included are Facebook, YouTube, Instagram and Twitter. Q: What is “engagement rate” anyway? How is it calculated? A: The engagement rate shown is the average engagement rate for all posts during the set period. Engagement rate per post is calculated by the total number of engagements divided by audience, expressed as a percentage. Q: My team/brand account had a higher engagement rate than others on this list, but we’re not included. What gives? A: Sorry about that! In this case, your account either did not meet the minimum 20-post threshold for eligibility, or the account is not included in our current list of eligible teams/properties. Q: Will more teams/leagues be added to the list of eligible accounts? How can I request to have my team or league added? A: Yes, we will continue to add teams from more professional leagues, as well as potentially adding additional or emergent leagues or event properties. Please request an addition by emailing Edgar Walker (edgar@frontofficesports.com) or tweeting our FOS Insights department @FOSInsights. Q: Will you be ranking collegiate programs, as well? A: This one is a bit tricky — some athletic programs house all their posts from one central account while others have dedicated team accounts — but we are actively seeking out the best course of action to rank collegiate programs by the same methodology as professional teams. Q: How can I see more similar data and go deeper than the Trending 20? A: Conviva has an extensive, curated database of sports teams, athletes, leagues, and brands. As you’ve registered for access for the Trending 20, Conviva may reach out with information on their product. For more detailed leaderboard listings or to request a free trial, visit the Conviva website. If you have any additional questions about the methodology or data utilized for the Trending 20, please contact info@frontofficesports.com or tweet our FOS Insights department @FOSInsights.[/vc_column_text][/vc_column][/vc_row]
[vc_row disable_element=”yes”][vc_column][vc_basic_grid post_type=”post” max_items=”18″ style=”lazy” items_per_page=”1″ item=”mediaGrid_SlideOutCaption” grid_id=”vc_gid:1609218251460-98fd0dcd-2b63-3″ taxonomies=”1258, 2233, 6521, 6516, 1177, 2085, 72″ exclude=”43506, 42832″][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row]