After another stellar year for quarterback Jared Goff, the Lions are primed for a successful future.
But if the talented QB wants to continue his rise, he will need a talented right tackle to keep him upright.
The franchise has that person in Penei Sewell (above), the league’s second-highest-paid protector of the quarterback with his $28 million salary. Sewell signed a four-year, $112 million contract extension to remain with the Lions through 2029.
Sewell moved to second on the list of the highest-paid NFL offensive tackles after Buccaneers OT Tristan Wirfs signed his five-year, $140.63 million contract extension in August 2024.
The deal made him the highest-paid offensive lineman in NFL history.
Coming in third is three-time All-Pro Trent Williams, earning $27.5 million. The veteran tackle was one of a few San Francisco holdouts during last offseason before signing a three-year, $82.66 million extension through 2026.
Vikings tackle Christian Darrisaw is fourth and earns $26 million in AAV. The 2021 first-round pick signed a four-year, $104 million deal with Minnesota in July.
Tied for fifth position is Commanders’ left tackle Laremy Tunsil and Eagles’ right tackle Lane Johnson at $25 million.
Tunsil signed a three-year, $75 million contract extension with the Texans last offseason before he was traded on March 10th during a record start to NFL free agency. Johnson signed a one-year extension in March to keep him in Philadelphia through the 2027 season.
Ranking The NFL’s Highest-Paid Offensive Tackles
Here is the full list of the top 25 highest-paid NFL offensive tackles by average annual value. The list was compiled using data from Spotrac.
- Updated: April 23rd, 2025
Rank | Player | Team | Compensation |
1 | Tristan Wirfs | Tampa Bay Buccaneers | $28.12 million |
2 | Penei Sewell | Detroit Lions | $28 million |
3 | Trent Williams | San Francisco 49ers | $27.5 million |
4 | Christian Darrisaw | Minnesota Vikings | $26 million |
T-5 | Lane Johnson | Philadelphia Eagles | $25 million |
T-5 | Laremy Tunsil | Washington Commanders | $25 million |
7 | Andrew Thomas | New York Giants | $23.5 million |
8 | Jake Matthews | Atlanta Falcons | $22.5 million |
9 | Jordan Mailata | Philadelphia Eagles | $22 million |
T-10 | Garrett Bolles | Denver Broncos | $20.5 million |
T-10 | Dan Moore | Tennessee Titans | $20.5 million |
12 | Dion Dawkins | Buffalo Bills | $20.02 million |
T-13 | Jawaan Taylor | Kansas City Chiefs | $20 million |
T-13 | Taylor Decker | Detroit Lions | $20 million |
T-13 | Ronnie Stanley | Baltimore Ravens | $20 million |
16 | Ryan Ramczyk | New Orleans Saints | $19.2 million |
17 | Mike Onwenu | New England Patriots | $19 million |
18 | Alaric Jackson | Los Angeles Rams | $18.8 million |
19 | Tytus Howard | Houston Texans | $18.7 million |
20 | Brian O’Neill | Minnesota Vikings | $18.5 million |
T-21 | Kolton Miller | Las Vegas Raiders | $18 million |
T-21 | Spencer Brown | Buffalo Bills | $18 million |
T-23 | Braden Smith | Indianapolis Colts | $17.5 million |
T-23 | Mike McGlinchey | Denver Broncos | $17.5 million |
T-23 | Taylor Moton | Carolina Panthers | $17.5 million |
Related lists: