The NHL is in a boom period, with record viewership in the Stanley Cup Finals and the league’s first salary cap increase in five years.
Add the groundbreaking spectacle of the NHL Draft in Las Vegas, and the league is riding a wave of momentum early in the 2024 offseason.
The highest-paid NHL players stand to benefit from the additional $4.5 million in cap space.
Auston Matthews of the Maple Leafs is the highest-paid NHL player, earning $13.25 million annually. He signed a $53 million extension last summer that will keep him in Toronto until 2028. The former number 1 overall pick of the 2016 NHL Draft has earned $60.9 million in his time with the Maple Leafs.
Second is Nathan McKinnon with his $12.6 million salary. The Avalanche center signed an eight-year contract in 2022 that included an $85.34 million signing bonus.
Connor McDavid of the Oilers is third, earning $12.5 million. His eight-year, $100 million contract is fully guaranteed with Edmonton. McDavid earns $9 million more than he did on his rookie deal.
Fourth is Artemi Panarin who earns $11.64 million per year. The Rangers’ winger will net $81.5 million throughout his seven-year deal. He signed with New York in 2019 after spending the first three years of his career with the Blackhawks.
Elias Pettersson earns $11.6 million with the Canucks to take fifth on the list. He signed an extension in March worth $92.8 million over eight years. He’s made $24.8 million with Vancouver since 2018.
Three of the top five highest-paid NHL players are centers. Only 10 players on the list are defensemen or goalies.
Erik Karlsson of the Penguins is the highest-paid defenseman at sixth on the list, earning $11.5 million.
The Maple Leafs are the only team featuring three players among the top 10 highest-paid. All four of their players featured on the list earn at least $10.9 million.
Ranking The NHL’s Highest-Paid Players in 2024
Here is the entire list of the highest-paid NHL players. The list was compiled using data from Spotrac.
- Updated: October 24th, 2024
Rank | Player | Team | Total Compensation | 2024-25 Cap Hit |
1 | Auston Matthews | Toronto Maple Leafs | $13.25 million | $13.25 million |
2 | Nathan MacKinnon | Colorado Avalanche | $12.6 million | $12.6 million |
3 | Connor McDavid | Edmonton Oilers | $12.5 million | $12.5 million |
4 | Artemi Panarin | New York Rangers | $11.64 million | $11.64 million |
5 | Elias Pettersson | Vancouver Canucks | $11.6 million | $11.6 million |
T-6 | Erik Karlsson | Pittsburgh Penguins | $11.5 million | $11.5 million |
T-6 | William Nylander | Toronto Maple Leafs | $11.5 million | $11.5 million |
8 | David Pastrnak | Boston Bruins | $11.25 million | $11.25 million |
T-9 | Drew Doughty | Los Angeles Kings | $11 million | $11 million |
T-9 | John Tavares | Toronto Maple Leafs | $11 million | $11 million |
T-9 | Rasmus Dahlin | Buffalo Sabres | $11 million | $11 million |
12 | Mitchell Marner | Toronto Maple Leafs | $10.9 million | $10.9 million |
T-13 | Carey Price | Montreal Canadiens | $10.5 million | $10.5 million |
T-13 | Jonathan Huberdeau | Calgary Flames | $10.5 million | $10.5 million |
T-15 | Aleksander Barkov | Florida Panthers | $10 million | $10 million |
T-15 | Jack Eichel | Vegas Golden Knights | $10 million | $10 million |
T-15 | Sergei Bobrovsky | Florida Panthers | $10 million | $10 million |
18 | Tyler Seguin | Dallas Stars | $9.85 million | $9.85 million |
19 | Sebastian Aho | Carolina Hurricanes | $9.75 million | $9.75 million |
20 | Zachary Werenski | Columbus Blue Jackets | $9.58 million | $9.58 million |
T-21 | Adam Fox | New York Rangers | $9.5 million | $9.5 million |
T-21 | Alex Ovechkin | Washington Capitals | $9.5 million | $9.5 million |
T-21 | Andrei Vasilevskiy | Tampa Bay Lightning | $9.5 million | $9.5 million |
T-21 | Brayden Point | Tampa Bay Lightning | $9.5 million | $9.5 million |
T-21 | Charles Mcavoy | Boston Bruins | $9.5 million | $9.5 million |
T-21 | Jamie Benn | Dallas Stars | $9.5 million | $9.5 million |
T-21 | Mark Stone | Vegas Golden Knights | $9.5 million | $9.5 million |
T-21 | Matthew Tkachuk | Florida Panthers | $9.5 million | $9.5 million |
T-21 | Nikita Kucherov | Tampa Bay Lightning | $9.5 million | $9.5 million |
T-21 | Seth Jones | Chicago Blackhawks | $9.5 million | $9.5 million |
Related lists: