Defensive tackles don’t usually get as much attention as other positions. But the highest-paid NFL defensive tackles earn their fair share in salary for disrupting offenses.
Chris Jones tops all defensive tackles with his $31.75 million annual salary. The Chiefs’ marquee defensive lineman signed a five-year, $158.75 million contract extension last March.
Jones remains the only defensive tackle in the NFL earning at least $30 million annually.
He’s also taking home the most guaranteed money among defensive tackles with $95 million of his contract guaranteed.
Christian Wilkins of the Raiders earns $27.5 million annually to come in second.
His $110 million contract signed during last offseason vaulted him from outside of the top 25 highest-paid defensive tackles to second.
Nnamdi Madubuike is third earning $24.5 million annually. He signed a four-year, $98 million contract extension in March after recording a career-high 13 sacks in 2023.
Before the extension, Madubuike had been offered a one-year franchise tag deal worth $22.1 million, but both sides agreed to the larger and longer contract he later signed.
Alim McNeil of the Lions takes the fourth spot earning $24.25 million.
McNeil signed a contract extension worth $97 million in October that will keep him in Detroit through the 2028 season.
He was rewarded after his most productive season in 2023, where he finished with career highs in QB hits and sacks.
Ranking the Highest-Paid Defensive Tackles in the NFL
Here is the entire list of the top 25 highest-paid NFL defensive tackles. The list was compiled with data from Spotrac.
- Updated: March 14th, 2025
Rank | Player | Team | Total Compensation |
1 | Chris Jones | Kansas City Chiefs | $31.75 million |
2 | Christian Wilkins | Las Vegas Raiders | $27.5 million |
3 | Nnamdi Madubuike | Baltimore Ravens | $24.5 million |
4 | Alim McNeil | Detroit Lions | $24.25 million |
T-5 | Derrick Brown | Carolina Panthers | $24 million |
T-5 | Quinnen Williams | New York Jets | $24 million |
7 | Jeffery Simmons | Tennessee Titans | $23.5 million |
8 | DeForest Buckner | Indianapolis Colts | $23 million |
9 | Daron Payne | Washington Commanders | $22.5 million |
10 | Dexter Lawrence | New York Giants | $21.88 million |
11 | Kenny Clark | Green Bay Packers | $21.33 million |
12 | Christian Barmore | New England Patriots | $20.75 million |
13 | Osa Odighizuwa | Dallas Cowboys | $20 million |
14 | Vita Vea | Tampa Bay Buccaneers | $17.75 million |
T-15 | Ed Oliver | Buffalo Bills | $17 million |
T-15 | Jonathan Allen | Minnesota Vikings | $17 million |
17 | Tershawn Wharton | Carolina Panthers | $15.02 million |
T-18 | Javon Kinlaw | Washington Commanders | $15 million |
T-18 | Javon Hargrave | Minnesota Vikings | $15 million |
20 | Dalvin Tomlinson | Arizona Cardinals | $14.5 million |
21 | Grady Jarrett | Chicago Bears | $14.3 million |
T-22 | D.J. Jones | Denver Broncos | $13 million |
T-22 | Grover Stewart | Indianapolis Colts | $13 million |
24 | David Onyemata | Atlanta Falcons | $11.67 million |
25 | DaVon Hamilton | Jacksonville Jaguars | $11.5 million |
Related lists: