With a record 11 million fans attending matches last season, the MLS continues to grow its presence among major soccer leagues worldwide.
But when two to three times more people show up to catch a match, it’s to watch their teams score goals. The highest-paid MLS goalkeepers earn their keep by preventing goals from hitting the back of their net.
Roman Burki is the highest-paid MLS goalkeeper of 2025. His $1.53 million salary with St. Louis is $600,000 more than the next closest goalkeeper.
Burki is the only goalkeeper to earn over $1 million for his services and has the third most career clean sheets on the list.
Zack Steffen of the Rapids earns close to a million with his $900,000 earnings. Last January, he signed a three-year, $2.7 million deal.
Steffen has spent half of his career in the United States and the other half in England. He played for Manchester City for two seasons and won back-to-back Premier League titles.
Andre Blake of the Union and Pedro Gallese of Orlando City are tied for third at $800,000.
Blake was the number 1 overall pick in the 2014 draft and has made $4.7 million over his career.
Gallese has been at Orlando City for five seasons, racking up 32 clean sheets.
Fifth on the list is Yohei Takaoka of the Whitecaps. Takaoka earns $672,000 playing for Vancouver. He arrived from Japan in 2023 after signing a one-year deal.
Ranking The Highest-Paid MLS Goalkeepers
Here is the entire list of the highest-paid MLS goalkeepers. The list was compiled with data from Capology.
- Updated: April 30, 2025
Rank | Player | Team | Total Compensation |
1 | Roman Burki | St Louis City | $1.53 million |
2 | Zack Steffen | Colorado Rapids | $900,000 |
T-3 | Andre Blake | Philadelphia Union | $800,000 |
T-3 | Pedro Gallese | Orlando City | $800,000 |
5 | Yohei Takaoka | Vancouver Whitecaps | $672,000 |
T-6 | Stefan Frei | Seattle Sounders | $600,000 |
T-6 | Joe Willis | Nashville SC | $600,000 |
T-6 | Brad Guzan | Atlanta United | $600,000 |
9 | Maxime Crépeau | Portland Timbers | $555,000 |
10 | Kristijan Kahlina | Charlotte FC | $550,000 |
11 | Carlos Coronel | NY Red Bulls | $500,000 |
12 | Dayne St Clair | Minnesota United | $460,000 |
13 | Brad Stuver | Austin FC | $459,000 |
14 | Sean Johnson | Toronto FC | $426,039 |
15 | Daniel | San Jose Earthquakes | $425,000 |
16 | Roman Celentano | FC Cincinnati | $400,000 |
17 | Aljaž Ivačič | NE Revolution | $385,000 |
18 | Hugo Lloris | LA FC | $350,000 |
19 | Zaz MacMath | Real Salt Lake | $350,000 |
20 | Drake Callender | Inter Miami | $349,992 |
21 | Maarten Paes | FC Dallas | $325,000 |
22 | John McCarthy | LA Galaxy | $275,000 |
23 | Josh Cohen | Atlanta United | $265,000 |
T-24 | Andrew Tarbell | Houston Dynamo | $250,000 |
T-24 | Matt Freese | NYCFC | $250,000 |
T-24 | Alec Kann | FC Cincinnati | $250,000 |
Related lists: