Premier League clubs are worth over $1 billion because of elite players and captivating matches. Although attackers get the most fanfare and highest pay, Premier League defenders can earn substantial wages for stopping skillful attackers from scoring.
The highest-paid Premier League defenders earn well over $10 million a year.
Topping the list is Raphaël Varane of Manchester United earning $17.68 million. The French defender signed a 2-year, $35.36 million deal in the summer of 2023 to join United.
As Manchester hopes to regain their status as a Premier League champion soon, Varane’s championship experience could help them. He’s won eight trophies in his career, including the 2018 World Cup as a starter for France.
Two players are tied for second: Reece James of Chelsea and John Stones of Manchester City. Both players bring in $13 million.
James has been with Chelsea for all but one year of his career. He won the 2021 Champion’s League title with them.
Stones signed a 3-year deal in 2021 that brought him to Manchester City from Everton. He’s the only defender in the top 10 with less than 100 career tackles.
Virgil Van Dijk is fourth on the list from Liverpool. The Liverpool captain earns $11.44 million preventing opposing clubs from shooting at his goalkeeper. He’s won the most individual awards of any player on the list with eight in his career.
Three players share the fifth spot, earning $10.4 million a year: Joško Gvardiol of Manchester City, Ben Chilwell of Chelsea, and Wesley Fofana of Chelsea.
Gvardiol signed a deal with Manchester City in 2023. He’ll make $52 million with them over five years.
Chilwell has earned over $39 million throughout his career playing in England with mainly Leiscter City and Chelsea.
Chelsea acquired Fofana midway through the 2022-2023 season for a 6-year, $62.4 million deal.
Even though Chelsea has three defenders among the top five highest-paid, Manchester City has the most of any club with five in the top 10.
Ranking The Highest-Paid Defenders in The Premier League
Here is the entire list of the highest-paid Premier League defenders. The list was compiled with data from Capology.
- Updated: June 25, 2024
Rank | Player | Career Tackles | Awards Won | Team | Total Compensation |
1 | Raphaël Varane | 183 | 2 | Manchester United | $17.68 million |
T-2 | Reece James | 263 | 0 | Chelsea | $13 million |
T-2 | John Stones | 98 | 0 | Manchester City | $13 million |
4 | Virgil van Dijk | 172 | 8 | Liverpool | $11.44 million |
T-5 | Joško Gvardiol | 125 | 0 | Manchester City | $10.4 million |
T-5 | Ben Chilwell | 220 | 0 | Chelsea | $10.4 million |
T-5 | Wesley Fofana | 135 | 0 | Chelsea | $10.4 million |
T-8 | Harry Maguire | 226 | 3 | Manchester United | $9.8 million |
T-8 | William Saliba | 195 | 0 | Arsenal | $9.8 million |
T-10 | Trent Alexander-Arnold | 345 | 2 | Liverpool | $9.36 million |
T-10 | Rúben Dias | 199 | 2 | Manchester City | $9.36 million |
T-10 | Manuel Akanji | 241 | 0 | Manchester City | $9.36 million |
T-13 | Kyle Walker | 210 | 0 | Manchester City | $9.1 million |
T-13 | Marc Cucurella | 502 | 0 | Chelsea | $9.1 million |
15 | Cristian Romero | 395 | 0 | Tottenham | $8.58 million |
16 | Nathan Aké | 228 | 0 | Manchester City | $8.32 million |
T-17 | Ben White | 275 | 0 | Arsenal | $7.8 million |
T-17 | Clément Lenglet | 265 | 0 | Aston Villa | $7.8 million |
T-17 | Luke Shaw | 238 | 2 | Manchester United | $7.8 million |
T-17 | Oleksandr Zinchenko | 223 | 0 | Arsenal | $7.8 million |
21 | Kurt Zouma | 164 | 0 | West Ham | $6.5 million |
T-22 | Lucas Digne | 325 | 0 | Aston Villa | $6.24 million |
T-22 | Victor Lindelöf | 161 | 2 | Manchester United | $6.24 million |
T-22 | Lisandro Martinez | 285 | 0 | Manchester United | $6.24 million |
T-22 | Kieran Trippier | 399 | 3 | Newcastle United | $6.24 million |
T-22 | Malang Saar | 126 | 0 | Chelsea | $6.24 million |
Related lists: