Jayson Tatum takes the top spot as the highest-paid NBA power forward and the league’s top-paid overall player, set to earn $62.8 million in AAV.
Tatum’s new deal is worth $314 million over five years and includes performance incentives, such as being voted to the All-NBA team.
NBA legend and four-time MVP LeBron James takes the second spot, making $50.67 million annually. James signed a two-year, $101.35 million maximum veteran contract extension with the Lakers in the offseason.
Taking the third spot at $47.23 million is Pascal Siakam. After a trade sent him from the Raptors to the Pacers, Siakam inked a four-year, $189.5 million max contract to stay in Indiana through the 2027-28 season.
In the fourth position is Domantas Sabonis, who earns $46.5 million with the Kings. The three-time All-Star signed his five-year, $217 million extension in 2023.
Rounding out the top five is two-time NBA MVP Giannis Antetokounmpo. After signing a five-year, $228.2 million max contract with the Bucks in 2020, Antetokounmpo signed a three-year, $175.88 million extension set to begin in the 2025-26 season.
The Highest-Paid Power Forwards
Here is the full list of the 25 highest-paid NBA power forwards by average salary. The list was compiled using data from Spotrac.
- Updated: October 25th, 2024
Rank | Player | Team | Compensation |
1 | Jayson Tatum | Boston Celtics | $62.8 million |
2 | Lebron James | Los Angeles Lakers | $50.67 million |
3 | Pascal Siakam | Indiana Pacers | $47.23 million |
4 | Domantas Sabonis | Sacramento Kings | $46.5 million |
5 | Giannis Antetokounmpo | Milwaukee Bucks | $45.64 million |
6 | Zion Williamson | New Orleans Pelicans | $39.44 million |
7 | Jerami Grant | Portland Trail Blazers | $32 million |
8 | Kristaps Porzingis | Boston Celtics | $30 million |
9 | Julius Randle | Minnesota Timberwolves | $29.27 million |
10 | Jaden McDaniels | Minnesota Timberwolves | $26.2 million |
11 | Jaren Jackson Jr. | Memphis Grizzlies | $26.18 million |
12 | Tobias Harris | Detroit Pistons | $26 million |
T-13 | Draymond Green | Golden State Warriors | $25 million |
T-13 | John Collins | Utah Jazz | $25 million |
15 | Kyle Kuzma | Washington Wizards | $22.5 million |
16 | Aaron Gordon | Denver Nuggets | $21.66 million |
T-17 | Harrison Barnes | San Antonio Spurs | $18 million |
T-17 | Patrick Williams | Chicago Bulls | $18 million |
19 | Jonathan Isaac | Orlando Magic | $17.4 million |
20 | Rui Hachimura | Los Angeles Lakers | $17 million |
21 | Lauri Markkanen | Utah Jazz | $16.86 million |
22 | PJ Washington | Dallas Mavericks | $15.5 million |
23 | Obi Toppin | Indiana Pacers | $14.5 million |
24 | Dorian Finney-Smith | Brooklyn Nets | $13.89 million |
25 | Grant Williams | Charlotte Hornets | $13.33 million |
Related lists: