For soccer’s top-performing clubs, record revenue numbers speak volumes to its continued global dominance. Goals draw in big crowds and forwards are paid to score them.
The highest-paid soccer forwards also rank among the highest-paid athletes in the world.
Cristiano Ronaldo is the highest-paid soccer forward of 2024 by a long shot.
Ronaldo rakes in an astounding $205.4 million annually for Al Nassr in Saudi’s Pro League. As one of the most recognizable faces in sports, Ronaldo earns another $60 million off the pitch in endorsements.
No other player on the list comes within $100 million of what Ronaldo brings in each year.
Tied for second is Karim Benzema and Neymar both with a $102.7 million salary.
Benzema plays for Al-Ittihad in Saudi’s Pro League. The Frenchman has won the Champions League with Real Madrid five times and French Player of the Year four times.
Neymar also plays in Saudi Arabia for Al-Hilal. The 32-year-old has earned over $500 million in his pro career.
Fourth is Riyad Mahrez bringing in $53.6 million. Mahrez left Manchester City last July for his biggest payday yet in the Saudi Pro League.
Rounding out the top five is another Saudi forward, Sadio Mane earning $41.1 million. Mane signed a two-year, $84.2 million contract last year with Al Nassr.
Saudi Arabian clubs dominate the highest-paid forwards list.
The five highest-paid forwards all play in the Saudi Pro League and nine overall play in the list.
Ranking The Highest-Paid Soccer Forwards
Here is the entire list of the highest-paid soccer forwards of 2025. The list was compiled with data from Capology.
- Updated: January 25, 2025
Rank | Player | Team | Total Compensation |
1 | Cristiano Ronaldo | Al Nassr | $205.4 million |
T-2 | Karim Benzema | Al-Ittihad | $102.7 million |
T-2 | Neymar | Al-Hilal | $102.7 million |
4 | Riyad Mahrez | Al-Ahli | $53.6 million |
5 | Sadio Mane | Al Nassr | $41.1 million |
6 | Robert Lewandowski | Barcelona | $34.2 million |
7 | Erling Haaland | Manchester City | $33.2 million |
8 | Kylian Mbappe | Real Madrid | $32.1 million |
9 | Ivan Toney | Al-Ahli | $26.2 million |
T-10 | Harry Kane | Bayern Munich | $25.7 million |
T-10 | Aleksandar Mitrovic | Al-Hilal | $25.7 million |
12 | Kevin De Bruyne | Manchester City | $25.3 million |
13 | Dušan Vlahović | Juventus | $22.8 million |
14 | Mohamed Salah | Liverpool | $22.1 million |
T-15 | Jude Bellingham | Real Madrid | $21.4 million |
T-15 | Vinicius Junior | Real Madrid | $21.4 million |
17 | Thomas Müller | Bayern Munich | $21.1 million |
18 | Ousmane Dembélé | PSG | $20.5 million |
19 | Roberto Firmino | Al-Ahli | $19.5 million |
20 | Serge Gnabry | Bayern Munich | $19.4 million |
T-21 | Jack Grealish | Manchester City | $18.98 million |
T-21 | Bernardo Silva | Manchester City | $18.98 million |
T-21 | Bruno Fernandes | Manchester United | $18.98 million |
24 | Omar Marmoush | Manchester City | $18.7 million |
25 | Malcom | Al-Hilal | $18.5 million |
Related lists: