NOTE: This list is as of the 2021 NFL Scouting Combine and not updated in real-time so some information may have changed.
Front Office Sports has acquired a list of NFL Draft prospects and their agency representatives heading into the 2021 NFL Draft in late April.
The first table below lists agency information by player, including the prospect’s college and agency representative. The second table provides the number of signings per agency. You can search within each table and sort them how you’d like.
Projected top pick Trevor Lawrence signed with MGC Sports, the lone signing for the agency.
Athletes First agency signed the most players on the list. Their 32 signings account for almost 10% of the list of participants.
Last Name | First Name | School | Agency |
---|---|---|---|
Boyd | Rakeem | Arkansas | Agency1 Athlete Management |
Daniel | D.J. | Georgia | Agency1 Athlete Management |
Forrest | Darrick | Cincinnati | Agency1 Athlete Management |
Jones | Ernest | South Carolina | Agency1 Athlete Management |
Knox | Brenden | Marshall | Agency1 Athlete Management |
Robinson | Aaron | Central Florida | Agency1 Athlete Management |
Stevens | JaCoby | LSU | Allegiant Athletic Agency |
Chase | Jamarr | LSU | Alliance Management |
Eagles | Brennan | Texas | Alliance Management |
Shelvin | Tyler | LSU | Alliance Management |
Stevenson | Rhamondre | Oklahoma | Alliance Management |
Forsythe | Stone | Florida | AMDG Sports |
Brightwell | Gary | Arizona | AMG Pro Sports |
Bohanna | Quinton | Kentucky | Apex Sports Group |
Norwood | Tre | Oklahoma | Apex Sports Group |
Stokes | Eric | Georgia | Apex Sports Group |
Johnson | Josh | La.-Monroe | Armed Sports |
Borland | Tuf | Ohio State | Ascend Athletics |
Soehner | Dylan | Iowa St. | Ascend Athletics |
Thompson | Erroll | Mississippi St. | Ascend Athletics |
Wiggins | James | Cincinnati | Ascend Athletics |
Banks | Aaron | Notre Dame | Athletes First |
Borom | Larry | Missouri | Athletes First |
Campbell | Tyson | Georgia | Athletes First |
Cisco | Andre | Syracuse | Athletes First |
Davis | Jamin | Kentucky | Athletes First |
Davis | Wyatt | Ohio State | Athletes First |
Fields | Justin | Ohio State | Athletes First |
Freiermuth | Pat | Penn St. | Athletes First |
Griffin | Olaijah | USC | Athletes First |
Holland | Jevon | Oregon | Athletes First |
Horn | Jaycee | South Carolina | Athletes First |
Hubbard | Chuba | Oklahoma St. | Athletes First |
Hudson | James | Cincinnati | Athletes First |
Jackson | Warren | Colorado St. | Athletes First |
Johnson | Cade | South Dakota St. | Athletes First |
Koonce | Malcolm | Buffalo | Athletes First |
Long | Hunter | Boston College | Athletes First |
McGrone | Cameron | Michigan | Athletes First |
Odeyingbo | Dayo | Vanderbilt | Athletes First |
Ossai | Joseph | Texas | Athletes First |
Oweh | Jason | Penn St. | Athletes First |
Parsons | Micah | Penn St. | Athletes First |
Perkins | Ronnie | Oklahoma | Athletes First |
Pitts | Kyle | Florida | Athletes First |
Sewell | Penei | Oregon | Athletes First |
Smith | Jordan | UAB | Athletes First |
Stephens | Brandon | SMU | Athletes First |
Tryon | Joe | Washington | Athletes First |
Tufele | Jay | USC | Athletes First |
Webb | Mark | Georgia | Athletes First |
Wilcox | Chris | BYU | Athletes First |
Wright | Nahshon | Oregon St. | Athletes First |
Bradley-King | William | Baylor | AXS Sports |
Jones | Tim | Southern Mississippi | BC Sports |
Spencer | Marquiss | Mississippi St. | BC Sports |
Williams | Rodarius | Oklahoma St. | BC Sports |
Fisher | Paddy | Northwestern | Be Great Sports |
Sterns | Caden | Texas | Be Great Sports |
Ford | Paris | Pittsburgh | Beyond Athlete Management |
Harvin | Pressley | Ga. Tech | BTI Sports |
Bolton | Nick | Missouri | CAA |
Brown | Dyami | North Carolina | CAA |
Eichenberg | Liam | Notre Dame | CAA |
Hainsey | Robert | Notre Dame | CAA |
Jones | Mac | Alabama | CAA |
Jones | Patrick II | Pittsburgh | CAA |
Lance | Trey | North Dakota St. | CAA |
Mayfield | Jalen | Michigan | CAA |
Moehrig | Trevon | TCU | CAA |
Moore | Elijah | Mississippi | CAA |
Moses | Dylan | Alabama | CAA |
Nasirildeen | Hamsah | Florida St. | CAA |
Newsome | Greg | Northwestern | CAA |
Owusu-Koramoah | Jeremiah | Notre Dame | CAA |
Paye | Kwity | Michigan | CAA |
Slater | Rashawn | Northwestern | CAA |
Smith | Trey | Tennessee | CAA |
Surtain | Patrick II | Alabama | CAA |
Van Lanen | Cole | Wisconsin | CAA |
Vera-Tucker | Alijah | USC | CAA |
Barnes | Derrick | Purdue | Caric Sports |
Dalman | Drew | Stanford | Caric Sports |
Green | Kendrick | Illinois | Clarity Football |
Jackson | Drake | Kentucky | Clarity Football |
Morrissey | Jimmy | Pittsburgh | Clarity Football |
Samuel | Asante Jr. | Florida St. | DEC Management |
Strachan | Mike | Charleston | DEC Management |
Tonga | Khyiris | BYU | DEC Management |
Burns | Lorenzo | Arizona | Derrick Fox, Inc. |
Hall | Darren | San Diego St. | Dynamic Sports Group |
Dimukeje | Victor | Duke | Eastern Athletic Services |
Faoliu | Austin | Oregon | Eastern Athletic Services |
Bledsoe | Joshuah | Missouri | Element Sports Group |
Cleveland | Ben | Georgia | Element Sports Group |
Hutcherson | Sadarius | South Carolina | Element Sports Group |
Rice | Monty | Georgia | Element Sports Group |
Sermon | Trey | Ohio State | Element Sports Group |
Smith | Shi | South Carolina | Element Sports Group |
Wade | Shaun | Ohio State | Element Sports Group |
Breeze | Brady | Oregon | Elite Athlete Management |
Powell | Cornell | Clemson | Elite Athlete Management |
Watkins | Austin Jr. | UAB | Elite Athlete Management |
Johnson | Buddy | Texas A&M | Elite Athlete Management/Musgrove Sports |
Marshall | Terrace | LSU | Elite Loyalty Sports |
Philyor | Whop | Indiana | Endurance Sports |
Chrisman | Drue | Ohio State | Enter-Sports |
Bussey | Rico | Hawaii | Entourage Management |
Odighizuwa | Osa | UCLA | Entourage Management |
Evans | Chris | Michigan | Exclusive Sports Group |
Jones | Robert | Middle Tennessee | First-Round Management |
Davis | Shawn | Florida | Gate City Athletics |
Grant | Richie | UCF | Gate City Athletics |
Terry | Tamorrion | Florida St. | Gate City Athletics |
Williams | Seth | Auburn | Gate City Athletics |
Stills | Darius | West Virginia | Goal Line Football |
Golston | Chauncey | Iowa | Goal Line Football (ex-Athlete Management Group) |
Jackson | Alaric | Iowa | Goal Line Football (ex-Athlete Management Group) |
Stuard | Grant | Houston | Grady Sports |
Gainwell | Kenneth | Memphis | ICM Stellar Sports |
Gilbert | Mark | Duke | ICM Stellar Sports |
McKitty | Tre | Georgia | ICM Stellar Sports |
Christensen | Brady | BYU | IHC Sports |
Farrell | Luke | Ohio State | IHC Sports |
Myers | Josh | Ohio State | IHC Sports |
Graham | Thomas | Oregon | Independent Sports |
Hill | Trey | Georgia | Independent Sports |
Lenoir | Deommodore | Oregon | Independent Sports |
Skowronek | Ben | Notre Dame | Independent Sports |
Smith | DeVonta | Alabama | Independent Sports |
Jefferson | Jermar | Oregon St. | Independent Sports (unconfirmed) |
Patterson | Riley | Memphis | International Sports Advisors |
Gray | Noah | Duke | JB Sports |
Doyle | Tommy | Miami (OH) | JL Sports |
Fries | Will | Penn St. | JL Sports |
McDuffie | Isaiah | Boston College | JL Sports |
Poljan | Tony | Virginia | JL Sports |
Wallace | Tylan | Oklahoma St. | Kelli Masters Management |
Bynum | Camrun | California | Klutch Sports Group |
Fitzpatrick | Dez | Louisville | Klutch Sports Group |
Hill | Kylin | Mississippi St. | Klutch Sports Group |
Leatherwood | Alex | Alabama | Klutch Sports Group |
Mond | Kellen | Texas A&M | Klutch Sports Group |
Rashed | Hamilcar Jr. | Oregon St. | Klutch Sports Group |
Roche | Quincy | Miami (FL) | Klutch Sports Group |
Scott | Stevie | Indiana | Legendary Sports |
Fields | Tony II | West Virginia | MGA Sports |
Phillips | Antonio | Ball St. | MGA Sports |
Smith | D'Ante | East Carolina | MGA Sports |
Lawrence | Trevor | Clemson | MGC Sports |
Slaton | Tedarrell | Florida | MVA Sports |
Williams | Pooka | Kansas | MVA Sports |
Vasher | T.J. | Texas Tech | NA3 Sports |
Gillespie | Tyree | Missouri | National Sports Agency |
Haubeil | Blake | Ohio State | NC Sports |
Kraemer | Tommy | Notre Dame | NC Sports |
Carter | Tory | LSU | No agent |
Ogbongbemiga | Amen | Oklahoma St. | Octagon Football |
Sample | Cameron | Tulane | Octagon Football |
Smith | Brandon | Iowa | Octagon Football |
Franks | Feleipe | Arkansas | Overtime Sports Management |
Ball | Josh | Marshall | Priority Sports |
Curhan | Jake | California | Priority Sports |
Graham | Ta'Quan | Texas | Priority Sports |
Hilliard | Justin | Ohio State | Priority Sports |
Jaimes | Brenden | Nebraska | Priority Sports |
Jones | Naquan | Michigan St. | Priority Sports |
Mason | Ben | Michigan | Priority Sports |
McNeill | Alim | NC State | Priority Sports |
Sherman | Will | Colorado St. | Priority Sports |
St. Juste | Benjamin | Minnesota | Priority Sports |
Bushman | Matt | BYU | Pro Athlete Law Group |
Duffy | Max | Kentucky | ProStar Sports |
Book | Ian | Notre Dame | QB Limited |
Bates | John | Boise St. | Rep 1 Sports |
Adebo | Paulson | Stanford | Rep 1 Sports |
Brown | Spencer | Northern Iowa | Rep 1 Sports |
Cosmi | Sam | Texas | Rep 1 Sports |
Fehoko | Simi | Stanford | Rep 1 Sports |
Fletcher | Thomas | Alabama | Rep 1 Sports |
Hocker | Jared | Texas A&M | Rep 1 Sports |
Milne | Dax | BYU | Rep 1 Sports |
Radunz | Dillon | North Dakota St. | Rep 1 Sports |
Taylor | Keith | Washington | Rep 1 Sports |
Trask | Kyle | Florida | Rep 1 Sports |
Basham | Carlos | Wake Forest | Roc Nation Sports |
Ojulari | Azeez | Georgia | Roc Nation Sports |
Borregales | Jose | Miami (FL) | Roche Sports Representation |
Smith | James | Cincinnati | Roche Sports Representation |
Atwell | Tutu | Louisville | Rosenhaus Sports |
Britt | KJ | Auburn | Rosenhaus Sports |
Collins | Nico | Michigan | Rosenhaus Sports |
Darby | Frank | Arizona St. | Rosenhaus Sports |
Farley | Caleb | Virginia Tech | Rosenhaus Sports |
Hawkins | Javian | Louisville | Rosenhaus Sports |
Rousseau | Gregory | Miami (FL) | Rosenhaus Sports |
Sherwood | Jamien | Auburn | Rosenhaus Sports |
Thomas | Ambry | Michigan | Rosenhaus Sports |
Twyman | Jalen | Pittsburgh | Rosenhaus Sports |
Adams | Jonathan Jr. | Arkansas St. | Select Sports Group |
Ausbon | Jhamon | Texas A&M | Select Sports Group |
Buechele | Shane | SMU | Select Sports Group |
Cox | Jabril | LSU | Select Sports Group |
Darden | Jaelon | North Texas | Select Sports Group |
Ehlinger | Sam | Texas | Select Sports Group |
McKoy | Isaiah | Kent St. | Select Sports Group |
Moore | David | Grambling St. | Select Sports Group |
Turner | Payton | Houston | Select Sports Group |
Wells | Pro | TCU | Select Sports Group |
Melifonwu | Ifeatu | Syracuse | SES LLC |
Brown | Earnest | Northwestern | Shark Sports Management |
Cooper | Jonathan | Ohio State | Shark Sports Management |
Hayes | Daelin | Notre Dame | Shark Sports Management |
Wildgoose | Rachad | Wisconsin | Shift Management |
Newman | Royce | Mississippi | Smart Sports |
Collins | Zaven | Tulsa | SportFive |
Jenkins | Teven | Oklahoma St. | SportFive |
Joseph | Kelvin | Kentucky | SportFive |
Lecounte | Richard III | Georgia | SportFive |
Little | Walker | Stanford | SportFive |
Menet | Michal | Penn St. | SportFive |
Mills | Davis | Stanford | SportFive |
Newman | Jamie | Georgia | SportFive |
Nixon | Daviyon | Iowa | SportFive |
Rumph | Chris | Duke | SportFive |
Schwartz | Anthony | Auburn | SportFive |
Vincent | Kary | LSU | SportFive |
Waddle | Jalen | Alabama | SportFive |
Werner | Pete | Ohio State | SportFive |
Awosika | Kayode | Buffalo | Sportstars |
Crosswell | Aashari | Arizona St. | Sportstars |
Eubanks | Nick | Michigan | Sportstars |
Green | Carson | Texas A&M | Sportstars |
Grimes | Trevon | Florida | Sportstars |
Johnson | Jamar | Indiana | Sportstars |
Marshall | Jonathan | Arkansas | Sportstars |
McPherson | Evan | Florida | Sportstars |
Meinerz | Quinn | Wisconsin-Whitewater | Sportstars |
Merrill | Forrest | Arkansas St. | Sportstars |
Moore | Jaylon | Western Michigan | Sportstars |
Nixon | Tre | Central Florida | Sportstars |
Smith | Elerson | Northern Iowa | Sportstars |
Snowden | Charles | Virginia | Sportstars |
Uphoff | Christian | Illinois St. | Sportstars |
Yeboah | Kenny | Mississippi | Sportstars |
Young | Landon | Kentucky | Sportstars |
Deablo | Divine | Virginia Tech | SportsTrust Advisors |
Dickerson | Landon | Alabama | SportsTrust Advisors |
Granson | Kylen | SMU | SportsTrust Advisors |
Hubert | Wyatt | Kansas St. | SportsTrust Advisors |
Mitchell | Elijah | La.-Lafayette | SportsTrust Advisors |
Robinson | Janarius | Florida St. | SportsTrust Advisors |
Surratt | Chazz | North Carolina | SportsTrust Advisors |
Surratt | Sage | Wake Forest | SportsTrust Advisors |
Toney | Kadarius | Florida | SportsTrust Advisors |
Herbert | Khalil | Virginia Tech | Steinberg Sports |
Hufanga | Talanoa | USC | Steinberg Sports |
Mukuamu | Israel | South Carolina | Steinberg Sports |
Thompson | Bryce | Tennessee | Steinberg Sports |
Vaughns | Tyler | USC | Terra Firma Sports |
Ealy | Adrian | Oklahoma | The Ballengee Group |
Etienne | Travis | Clemson | The Ballengee Group |
Hines | Anthony | Texas A&M | The Ballengee Group |
Johnson | Patrick | Tulane | The Ballengee Group |
McMath | Racey | LSU | The Ballengee Group |
Wallow | Garret | TCU | The Ballengee Group |
Washington | Ar'darius | TCU | The Ballengee Group |
Bateman | Rashod | Minnesota | The Institute for Athletes |
Togiai | Tommy | Ohio State | The Institute for Athletes |
Brown | Tre | Oklahoma | The Sports & Entertainment Group |
Carter | Michael | Duke | The Sports & Entertainment Group |
Carter | Michael | North Carolina | The Sports & Entertainment Group |
Echols | Brandin | Kentucky | The Sports & Entertainment Group |
Palmer | Josh | Tennessee | The Sports & Entertainment Group |
Patterson | Jaret | Buffalo | The Sports & Entertainment Group |
Ragas | Trey | La.-Lafayette | The Sports & Entertainment Group |
Jackson | Tarron | Coastal Carolina | UA Sports |
Brown | Bobby | Texas A&M | United Sports Group |
McPhearson | Zech | Texas Tech | United Sports Group |
Rountree | Larry III | Missouri | United Sports Group |
Stevenson | Marquez | Houston | United Sports Group |
Williams | Milton | Louisiana Tech | United Sports Group |
Herring | Malik | Georgia | Universal Sports |
McKinley | Javon | Notre Dame | Universal Sports |
Rochell | Robert | Central Arkansas | Universal Sports |
Mills | Bryan | NC Central | US Sports |
Brown | Shakur | Michigan St. | Vanguard Sports Group |
Browning | Baron | Ohio State | Vanguard Sports Group |
Kaindoh | Josh | Florida St. | Vanguard Sports Group |
Moore | Dan Jr. | Texas A&M | Vanguard Sports Group |
St. Brown | Amon-Ra | USC | Vanguard Sports Group |
Tremble | Tommy | Notre Dame | Vanguard Sports Group |
Williams | Trill | Syracuse | Vanguard Sports Group |
Hamlin | Damar | Pittsburgh | Vantage Management Group |
Weaver | Rashad | Pittsburgh | Vayner Sports |
Eskridge | D'Wayne | Western Michigan | Wasserman Sports |
Felton | Demetric | UCLA | Wasserman Sports |
Harris | Najee | Alabama | Wasserman Sports |
Jordan | Brevin | Miami (FL) | Wasserman Sports |
Molden | Elijah | Washington | Wasserman Sports |
Moore | Rondale | Purdue | Wasserman Sports |
Ogundeji | Adtokumbo | Notre Dame | Wasserman Sports |
Onwuzurike | Levi | Washington | Wasserman Sports |
Rodgers | Amari | Clemson | Wasserman Sports |
Smith-Marsette | Ihmir | Iowa | Wasserman Sports |
Tuipulotu | Marlon | USC | Wasserman Sports |
Phillips | Jaelan | Miami (FL) | WME Sports |
Wilson | Marco | Florida | WME Sports |
Wilson | Zach | BYU | WME Sports |
Davidson | Zach | Central Missouri | Yee & Dubin Sports |
Anderson | Jack | Texas Tech | Young Money APAA Sports |
Barmore | Christian | Alabama | Young Money APAA Sports |
Brown | Deonte | Alabama | Young Money APAA Sports |
Carman | Jackson | Clemson | Young Money APAA Sports |
Humphrey | Creed | Oklahoma | Young Money APAA Sports |
Newsome | Dazz | North Carolina | Young Money APAA Sports |
Toney | Shaka | Penn St. | Young Money APAA Sports |
Williams | Javonte | North Carolina | Young Money APAA Sports |
Wilson | Marvin | Florida St. | Young Money APAA Sports |
Darrisaw | Christian | Virginia Tech | Young Money APAA Sports |
Dixon | Dai'jean | Nicholls St. | N/A - Not Provided |
Himmelman | Drew | Illinois St. | N/A - Not Provided |
Moore-McKinney | Briley | Kansas St. | N/A - Not Provided |
Number of Players per Agency
Agency | Number of Players |
---|---|
Athletes First | 32 |
CAA | 20 |
Sportstars | 17 |
SportFive | 14 |
Rep 1 Sports | 11 |
Wasserman Sports | 11 |
Priority Sports | 10 |
Rosenhaus Sports | 10 |
Select Sports Group | 10 |
Young Money APAA Sports | 10 |
SportsTrust Advisors | 9 |
Element Sports Group | 7 |
Klutch Sports Group | 7 |
The Ballengee Group | 7 |
The Sports & Entertainment Group | 7 |
Vanguard Sports Group | 7 |
Agency1 Athlete Management | 6 |
Independent Sports | 6 |
United Sports Group | 5 |
Alliance Management | 4 |
Ascend Athletics | 4 |
Gate City Athletics | 4 |
JL Sports | 4 |
Steinberg Sports | 4 |
Apex Sports Group | 3 |
BC Sports | 3 |
Clarity Football | 3 |
DEC Management | 3 |
Elite Athlete Management | 3 |
ICM Stellar Sports | 3 |
IHC Sports | 3 |
MGA Sports | 3 |
Octagon Football | 3 |
Shark Sports Management | 3 |
Universal Sports | 3 |
WME Sports | 3 |
Be Great Sports | 2 |
Caric Sports | 2 |
Eastern Athletic Services | 2 |
Entourage Management | 2 |
Goal Line Football (ex-Athlete Management Group) | 2 |
MVA Sports | 2 |
NC Sports | 2 |
Roc Nation Sports | 2 |
Roche Sports Representation | 2 |
The Institute for Athletes | 2 |
Allegiant Athletic Agency | 1 |
AMDG Sports | 1 |
AMG Pro Sports | 1 |
Armed Sports | 1 |
AXS Sports | 1 |
Beyond Athlete Management | 1 |
BTI Sports | 1 |
Derrick Fox, Inc. | 1 |
Dynamic Sports Group | 1 |
Elite Athlete Management/Musgrove Sports | 1 |
Elite Loyalty Sports | 1 |
Endurance Sports | 1 |
Enter-Sports | 1 |
Exclusive Sports Group | 1 |
First-Round Management | 1 |
Goal Line Football | 1 |
Grady Sports | 1 |
International Sports Advisors | 1 |
JB Sports | 1 |
Kelli Masters Management | 1 |
Legendary Sports | 1 |
MGC Sports | 1 |
NA3 Sports | 1 |
National Sports Agency | 1 |
No agent | 1 |
Overtime Sports Management | 1 |
Pro Athlete Law Group | 1 |
ProStar Sports | 1 |
QB Limited | 1 |
SES LLC | 1 |
Shift Management | 1 |
Smart Sports | 1 |
Terra Firma Sports | 1 |
UA Sports | 1 |
US Sports | 1 |
Vantage Management Group | 1 |
Vayner Sports | 1 |
Yee & Dubin Sports | 1 |