The Premier League will rake in $8.5 billion in media deals to continue broadcasting to fans worldwide. Thanks to the league’s popularity, top players such as forwards enjoy immense salaries.
The highest-paid forwards and attacking midfielders are rewarded for scoring goals and entertaining fans with their skillful play.
Erling Haaland tops the list of the highest-paid Premier League forwards. He signed a ten-year extension in January 2025 netting him $36.1 million annually.
It’s the longest extension in Premier League history and one of the most lucrative in sports.
Tied for second are two players earning $27.5 million a year. Haaland’s teammate Kevin De Bruyne and Liverpool’s Mohamed Saleh. De Bruyne signed a 2-year deal that expires at the end of this season.
Mohamed Saleh of Liverpool has the most career goals of any player on the list at 219 and counting.
Bruno Fernandes of Manchester United, Jack Grealish of Manchester City, and Bernardo Silva of Manchester City are tied for fourth, making $20.6 million each.
Eight of the top 10 highest-paid forwards play for Liverpool, Manchester United, or Manchester City.
The two Manchester clubs have eight players between them among the highest-paid forwards in the entire Premier League.
Ranking The Highest-Paid Forwards in The Premier League
Here is the entire list of the highest-paid Premier League forwards. The list was compiled with data from Capology.
- Updated: April 21, 2025
Rank | Player | Team | Total Compensation |
1 | Erling Haaland | Manchester City | $36.1 million |
T-2 | Kevin De Bruyne | Manchester City | $27.5 million |
T-2 | Mohamed Salah | Liverpool | $27.5 million |
T-4 | Bruno Fernandes | Manchester United | $20.6 million |
T-4 | Jack Grealish | Manchester City | $20.6 million |
T-4 | Bernardo Silva | Manchester City | $20.6 million |
7 | Omar Marmoush | Manchester City | $20.3 million |
8 | Kai Havertz | Arsenal | $19.2 million |
9 | Gabriel Jesus | Arsenal | $18.2 million |
10 | Mason Mount | Manchester United | $17.2 million |
11 | Martin Ødegaard | Arsenal | $16.5 million |
T-12 | Marcus Rashford | Aston Villa | $15.5 million |
T-12 | Phil Foden | Manchester City | $15.5 million |
14 | Raheem Sterling | Arsenal | $14.8 million |
T-15 | Christopher Nkunku | Chelsea | $13.4 million |
T-15 | Bukayo Saka | Arsenal | $13.4 million |
17 | Heung-Min Son | Tottenham | $13.1 million |
18 | Gabriel Martinelli | Arsenal | $12.4 million |
19 | James Maddison | Tottenham | $11.7 million |
20 | Timo Werner | Tottenham | $11.3 million |
21 | Pedro Neto | Chelsea | $10.99 million |
T-22 | Jarrod Bowen | West Ham | $10.3 million |
T-22 | Anthony Gordon | Newcastle United | $10.3 million |
T-22 | Lucas Paquetá | West Ham | $10.3 million |
T-22 | Jadon Sancho | Chelsea | $10.3 million |
T-22 | Federico Chiesa | Liverpool | $10.3 million |
Related lists: