The Premier League will rake in $8.5 billion in media deals to continue broadcasting to fans worldwide. Thanks to the league’s popularity, top players such as forwards enjoy immense salaries.
The highest-paid forwards and attacking midfielders are rewarded for scoring goals and entertaining fans with their skillful play.
Erling Haaland tops the list of the highest-paid Premier League forwards. He signed a ten-year extension in January 2025 netting him $33.2 million annually.
It’s the longest extension in Premier League history and one of the most lucrative in sports.
Haaland’s teammate Kevin DeBruyne is second. The Manchester City forward signed a 2-year deal that nets him $25.3 million a season.
Mohamed Saleh of Liverpool is third earning $22.1 million. Saleh has the most career goals of any player on the list at 219 and counting.
Bruno Fernandes of Manchester United, Jack Grealish of Manchester City, Marcus Rashford of Manchester United, and Bernardo Silva of Manchester City are tied for fourth, making $18.98 million each.
Eight of the top 10 highest-paid forwards play for Liverpool, Manchester United, or Manchester City.
The Manchester clubs have nine players between them among the highest-paid forwards in the entire Premier League.
Arsenal leads all clubs with six players making the list.
Ranking The Highest-Paid Forwards in The Premier League
Here is the entire list of the highest-paid Premier League forwards. The list was compiled with data from Capology.
- Updated: January 20, 2025
Rank | Player | Team | Total Compensation |
1 | Erling Haaland | Manchester City | $32.3 million |
2 | Kevin De Bruyne | Manchester City | $25.3 million |
3 | Mohamed Salah | Liverpool | $22.1 million |
T-4 | Bruno Fernandes | Manchester United | $18.98 million |
T-4 | Jack Grealish | Manchester City | $18.98 million |
T-4 | Bernardo Silva | Manchester City | $18.98 million |
T-4 | Marcus Rashford | Machester United | $18.98 million |
8 | Kai Havertz | Arsenal | $17.7 million |
9 | Gabriel Jesus | Arsenal | $16.8 million |
10 | Mason Mount | Manchester United | $15.8 million |
11 | Martin Ødegaard | Arsenal | $15.2 million |
12 | Phil Foden | Manchester City | $14.2 million |
13 | Antony | Manchester United | $12.7 million |
T-14 | Bukayo Saka | Arsenal | $12.3 million |
T-14 | Christopher Nkunku | Chelsea | $12.3 million |
16 | Heung-Min Son | Tottenham | $12 million |
17 | Gabriel Martinelli | Arsenal | $11.4 million |
18 | James Maddison | Tottenham | $10.8 million |
19 | Timo Werner | Tottenham | $10.4 million |
20 | Raheem Sterling | Arsenal | $10.3 million |
21 | Pedro Neto | Chelsea | $10.1 million |
T-22 | Jarrod Bowen | West Ham | $9.5 million |
T-22 | Anthony Gordon | Newcastle United | $9.5 million |
T-22 | Lucas Paquetá | West Ham | $9.5 million |
T-22 | Jadon Sancho | Chelsea | $9.5 million |
T-22 | Federico Chiesa | Liverpool | $9.5 million |
Related lists: