With a record 11 million fans showing up to matches last season, the MLS continues to grow its presence among major soccer leagues worldwide.
But when two to three times more people show up to catch a match, it’s to watch their teams score goals. The highest-paid MLS goalkeepers earn their keep to prevent goals from hitting the back of their net.
Roman Burki leads all as the highest-paid MLS goalkeeper of 2024. His $1.53 million salary with St. Louis is $600K more than the next closest goalkeeper.
Burki is the only goalkeeper to earn over $1 million for his services and has the third most career clean sheets on the list.
Zack Steffen of the Rapids gets close to a million with his $900K earnings. He signed a 3-year, $2.7 million deal this January.
Steffen has spent half of his career in the United States and the other half in England. He played for Manchester City for two seasons and won back-to-back Premier League titles with them.
Tied for third are Andre Blake of the Union and Pedro Gallese of Orlando City. Both players earn $800K to be a wall in front of the goal.
Blake was the number 1 overall pick in the 2014 draft and has made $4.7 million over his career.
Gallese has been at Orlando City for five seasons, racking up 32 clean sheets in that time.
Fifth on the list is Yohei Takaoka of the Whitecaps. Takaoka earns $672K playing for Vancouver. He arrived from Japan in 2023 after signing a 1-year deal.
Even though the Earthquakes feature three goalkeepers among the highest-paid, their wages combined come up $400K short of Roman Burki’s.
Only St. Louis and San Jose spend over $1 million on their goalkeepers.
Ranking The Highest-Paid MLS Goalkeepers
Here is the entire list of the highest-paid MLS goalkeepers. The list was compiled with data from Capology.
- Updated: July 3, 2024
Rank | Player | Career Clean Sheets | Team | Total Compensation |
1 | Roman Burki | 113 | St Louis City | $1.53 million |
2 | Zack Steffen | 40 | Colorado Rapids | $900K |
T-3 | Andre Blake | 73 | Philadelphia Union | $800K |
T-3 | Pedro Gallese | 57 | Orlando City | $800K |
5 | Yohei Takaoka | 59 | Vancouver Whitecaps | $672K |
T-6 | Tim Melia | 74 | Sporting KC | $625K |
T-6 | Steve Clark | 82 | Houston Dynamo | $625K |
T-8 | Stefan Frei | 108 | Seattle Sounders | $600K |
T-8 | Joe Willis | 70 | Nashville SC | $600K |
T-8 | Brad Guzan | 114 | Atlanta United | $600K |
11 | Maxime Crépeau | 41 | Portland Timbers | $555K |
12 | Kristijan Kahlina | 52 | Charlotte FC | $550K |
13 | Carlos Coronel | 37 | NY Red Bulls | $500K |
14 | Dayne St Clair | 24 | Minnesota United | $460K |
15 | Brad Stuver | 27 | Austin FC | $459K |
16 | Sean Johnson | 100 | Toronto FC | $426K |
T-17 | Daniel De Sousa Brito | 27 | San Jose Earthquakes | $425K |
T-17 | Tyler Miller | 43 | DC United | $425K |
T-17 | Roman Celentano | 22 | FC Cincinnati | $425K |
20 | J.T. Marcinkowski | 27 | San Jose Earthquakes | $400K |
21 | William Yarbrough | 70 | San Jose Earthquakes | $385K |
T-22 | Hugo Lloris | 209 | LA FC | $350K |
T-22 | Zaz MacMath | 64 | Real Salt Lake | $350K |
24 | Drake Callender | 15 | Inter Miami | $349K |
25 | Maarten Paes | 28 | FC Dallas | $325K |
Related lists: